|
|||||||||||||||||||||||||||
15 credits chosen from :
|
|||||||||||||||||||||||||||
Annual unit | |||||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||
Content: | |||||||||||||||||||||||||||
Teacher training in History of art and Archaeology | |||||||||||||||||||||||||||
LARKE9002 |
Teaching art history and aesthetics: preparing and analysing activities
Prerequisite : LARKE9001 Stages of observation and teaching: art history, aesthetics and music.
|
Marie-Emilie Ricker (coord.) | 5 credits | x | x | ||||||||||||||||||||||
LAGRE2221 | Learning and teaching with new technologies | Sandrine Decamps | 15h+15h | 3 credits | q1 | x | x | ||||||||||||||||||||
LAGRE2310 | Micro-teaching exercises | Pascalia Papadimitriou | , Dominique Vandercammen15h | 2 credits | q1 | x | x | ||||||||||||||||||||
Art, Music and Aesthetic | |||||||||||||||||||||||||||
LHART2430 | History of Urbanism | Philippe Bragard | 30h | 5 credits | q2 | x | x | ||||||||||||||||||||
LMUSI2450 | Art and Music | Brigitte Van Wymeersch | 15h | 5 credits | q1 | x | x | ||||||||||||||||||||
LMUSI2852 | Sacred Music | Brigitte Van Wymeersch | 15h | 5 credits | q2 | x | x | ||||||||||||||||||||
LMUSI2871 | Aesthetic and philosophy of music | Brigitte Van Wymeersch | 15h | 5 credits | q1 | x | x | ||||||||||||||||||||
LMUSI2881 | Special questions on music history A | 15h | 5 credits | q1 | x | x | |||||||||||||||||||||
LMUSI2882 | Special questions on music history: Aspects of the anglo-american rock | Christophe Pirenne | 15h | 5 credits | q2 | x | x | ||||||||||||||||||||
LFIAL2292 | Art and Literature | Ralph Dekoninck | , Anne Reverseau22.5h | 5 credits | q2 | x | x | ||||||||||||||||||||
LFILO2280 | Philosophy of Art | Danielle Lories | 30h | 5 credits | q1 | x | x | ||||||||||||||||||||
LFILO2950 | seminar on philosophical aesthetics | Danielle Lories | 30h | 5 credits | q1 | x | x | ||||||||||||||||||||
LTHEA2206 | Theatre and visual arts | Jonathan Châtel | 22.5h | 5 credits | q2 | x | x | ||||||||||||||||||||
LROM2750 | Contemporary literature and images | Jean-Louis Tilleuil | 15h | 5 credits | q2 | x | x | ||||||||||||||||||||
LGLOR2390 | Typology and permanence of mythical imagineries | Paul Deproost | , Charles Doyen , Brigitte Van Wymeersch30h | 5 credits | q1 | x | x | ||||||||||||||||||||
Archaeology, Anthropology and Science | |||||||||||||||||||||||||||
LGEOL2401 | Paléontologie des vertébrés | Emmanuel Gilissen | 22.5h | 2 credits | q2 | x | x | ||||||||||||||||||||
LSC2004 | Evolution et hominisation | Jean-Paul Dehoux | , Caroline Nieberding15h | 3 credits | q2 | x | x | ||||||||||||||||||||
LBIR1130 | Introduction to Earth sciences | Pierre Delmelle (coord.) | , Sophie Opfergelt30h+30h | 6 credits | q2 | x | x | ||||||||||||||||||||
LBIR1336 | Sciences du sol et excursions intégrées | Yannick Agnan (coord.) | , Richard Lambert , Caroline Vincke30h+37.5h | 5 credits | q2 | x | x | ||||||||||||||||||||
LGEO1231 | Physical geography | Bas van Wesemael | 30h+30h | 5 credits | q1 | x | x | ||||||||||||||||||||
LGEO1241 | Cartography and spatial data analysis | Patrick Meyfroidt | , Isabelle Thomas30h+30h | 5 credits | q2 | x | x | ||||||||||||||||||||
LGEO1251 | Earth's history | Veerle Vanacker | 30h+60h | 6 credits | q2 | x | x | ||||||||||||||||||||
LGEO1332A | Biogeography - Lectures | Caroline Nieberding | , Renate Wesselingh30h | 3 credits | q2 | x | x | ||||||||||||||||||||
LGEO1341 | Statistical analysis in geography | Sophie Vanwambeke | 30h+30h | 5 credits | q1 | x | x | ||||||||||||||||||||
LGEO1342 | Geographical Information Systems (GIS) | Sophie Vanwambeke | 30h+30h | 5 credits | q1 | x | x | ||||||||||||||||||||
LGEO1343 | Earth observation by satellite | Eric Lambin | 30h+30h | 5 credits | q1 | x | x | ||||||||||||||||||||
LPOLS1225 | Social and cultural anthropology | Julie Hermesse | 30h | 4 credits | q2 | x | x | ||||||||||||||||||||
LANTR2020 | Anthropology of Symbolic systems : Religion, Nature and Virtual Worlds | Pascale Jamoulle (compensates Olivier Servais) | ,20h | 4 credits | q1 | x | x | ||||||||||||||||||||
LANTR2100 | Basics of anthropology | Pierre-Joseph Laurent | 20h | 4 credits | q1 | x | x | ||||||||||||||||||||
LBIO1110 | Life : diversity and evolution | Patrick Dumont | , Thierry Hance , Caroline Nieberding (coord.)30h+10h | 4 credits | q1 | x | x | ||||||||||||||||||||
LBIO1240 | Plant physiology | Xavier Draye | , Stanley Lutts40h+15h | 4 credits | q1 | x | x | ||||||||||||||||||||
Economic History | |||||||||||||||||||||||||||
LHART2270 | Numismatics : Middle Ages and Modern Times | Johan van Heesch | 30h | 5 credits | q1 | x | x | ||||||||||||||||||||
LHIST2713 | In-depth questions on economic history (Modern Times) | Gilles Lecuppre | 22.5h | 5 credits | q1 | x | x | ||||||||||||||||||||
LHIST2714 | In-depth questions on economic history (Contemporary Period) | Emmanuel Debruyne | 22.5h | 5 credits | q1 | x | x | ||||||||||||||||||||
Cultural History | |||||||||||||||||||||||||||
LFIAL2280 | History of book and reading | Michel Lisse | 22.5h | 5 credits | q2 | x | x | ||||||||||||||||||||
LHIST2721 | Contacts and exchanges : Seminar I (Antiquity) | Françoise Van Haeperen | 22.5h | 3 credits | q2 | x | x | ||||||||||||||||||||
LHIST2722 | Contacts and exchanges : Seminar I (The Middle Ages) | Baudouin Van Den Abeele | 22.5h | 3 credits | q2 | x | x | ||||||||||||||||||||
LFIAL2150 | History of Humanism | Agnès Guiderdoni | , Aline Smeesters22.5h | 5 credits | q2 | x | x | ||||||||||||||||||||
LFIAL2551 | Seminar of History of sciences in the Middle Ages | Godefroid De Callatay | , Baudouin Van Den Abeele22.5h | 5 credits | q2 | x | x | ||||||||||||||||||||
LFIAL2552 | Seminar of History of sciences of antiquity | Jean Lempire | 22.5h | 5 credits | q2 | x | x | ||||||||||||||||||||
LTHEO2431 |
Bible and culture
Students must choose LTHEO2431P
|
Hans Ausloos (coord.) | , Ralph Dekoninck , Geneviève Fabry , Agnès Guiderdoni , Brigitte Van Wymeersch30h | 3 credits | q2 | x | x | ||||||||||||||||||||
Classical Greek and Latin: Language and Texts | |||||||||||||||||||||||||||
LFIAL2180 | Seminar of Greek epigraphy | Charles Doyen | 22.5h | 5 credits | q2 | x | x | ||||||||||||||||||||
LFIAL2181 | Latin epigraphy (seminar) | Martina Marano (compensates Marco Cavalieri) | 22.5h | 5 credits | q1 | x | x | ||||||||||||||||||||
LGLOR2432 | Thorough Study of Latin authors | Paul Deproost | 45h | 5 credits | q1 | x | x | ||||||||||||||||||||
LGLOR2441 | Thorough Study of Greek Authors | 45h | 5 credits | q2 | x | x | |||||||||||||||||||||
Languages and cultures of ancient Egypt and the Ancient Near East
The student chooses one or more language courses depending on his level. The prerequisite (or level I) of these language courses is expected to be acquired in the bachelor program, for example through the minor "en Antiquité : Égypte, Orient, Grèce, Rome" or the minor "en langues et cultures orientales". Students who have not the required competence are invited to check with the teacher about an upgrading program.
|
|||||||||||||||||||||||||||
LGLOR2613 | Akkadian A | Jan Tavernier | 22.5h+7.5h | 5 credits | q1 | x | x | ||||||||||||||||||||
LGLOR2614 | Akkadian B | Elynn Gorris | 22.5h+7.5h | 5 credits | q1 | x | x | ||||||||||||||||||||
LGLOR2615 | Hittite A | Jan Tavernier | 22.5h+7.5h | 5 credits | q2 | x | x | ||||||||||||||||||||
LGLOR2616 | Hittite B | Jan Tavernier | 22.5h+7.5h | 5 credits | q2 | x | x | ||||||||||||||||||||
LGLOR2623 | Egyptian (Ancient and Middle Kingdom) A | Benoît Lurson | 30h | 5 credits | q1 | x | x | ||||||||||||||||||||
LGLOR2624 | Egyptian (Ancient and Middle Kingdom) B | Claude Obsomer | 30h | 5 credits | q1 | x | x | ||||||||||||||||||||
LGLOR2511 | History and Society of the Near East and Ancient Egypt II | Elynn Gorris | , Claude Obsomer30h | 5 credits | q2 | x | x | ||||||||||||||||||||
LGLOR2512 | Culture and Civilization the Near Eastern and Ancient Egyptian II | Benoît Lurson | , Jan Tavernier30h | 5 credits | q2 | x | x | ||||||||||||||||||||
LGLOR2911 | Issues in ancient Mediterranean Religions | Alain Meurant | , Claude Obsomer30h | 5 credits | q1 | x | x | ||||||||||||||||||||
LGLOR2912 | Seminar :Written Sources from the Near East and Egypt | Elynn Gorris | , Benoît Lurson30h | 5 credits | q2 | x | x | ||||||||||||||||||||
Social, Institutional and Religious History | |||||||||||||||||||||||||||
LHIST2361 | Governing and societies: In-depth questions I (A. Greek Antiquity) | Christophe Flament | 22.5h | 5 credits | q1 | x | x | ||||||||||||||||||||
LHIST2371 | Governing and societies: In-depth questions II (A. Roman Antiquity) | Françoise Van Haeperen | 22.5h | 5 credits | q2 | x | x | ||||||||||||||||||||
LHIST2372 | Governing and societies: In-depth questions II (B. The Middle Ages) | Gilles Lecuppre | 22.5h | 5 credits | q1 | x | x | ||||||||||||||||||||
LHIST2731 | Seminar on cultural and religious history (Antiquity) | Françoise Van Haeperen | 22.5h | 3 credits | q2 | x | x | ||||||||||||||||||||
LHIST2732 | Seminar on cultural and religious history (The MIddle Ages) | Baudouin Van Den Abeele | 22.5h | 3 credits | q2 | x | x | ||||||||||||||||||||
Arts, languages and culture of the Christian East and Byzantium | |||||||||||||||||||||||||||
LGLOR2521 | Culture and Civilisation of Byzantium and the Christian East II | Andrea Barbara Schmidt | , Véronique Somers30h | 5 credits | q2 | x | x | ||||||||||||||||||||
LGLOR2534 | Culture and Civilization of Islam and the Arab World | Jean-Charles Ducène (compensates Godefroid De Callatay) | 30h | 5 credits | q2 | x | x | ||||||||||||||||||||
LGLOR2731 | Coptic A | 30h | 5 credits | q2 | x | x | |||||||||||||||||||||
LGLOR2732 | Coptic B | Christian Cannuyer | , Claude Obsomer30h | 5 credits | q2 | x | x | ||||||||||||||||||||
LGLOR2781 | Biblical Greek (New Testament) | Jean-Marie Auwers | 30h+15h | 5 credits | q2 | x | x | ||||||||||||||||||||
LGLOR2782 | Biblical Greek (Old Testament) | Jean-Marie Auwers | 30h+15h | 5 credits | q2 | x | x | ||||||||||||||||||||
LGLOR2791 | Byzantine Greek A | Bernard Coulie | 30h | 5 credits | q1 | x | x | ||||||||||||||||||||
LGLOR2792 | Byzantine Greek B | Bernard Coulie | 30h | 5 credits | q1 | x | x |