|
||||||||||||||||||||||||||||
| Annual unit | ||||||||||||||||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
Probabilities and statistics (I)
|
Patrick Bogaert | 30h+15h | 4 credits | q1 | x | ||||||||||||||||||||||
|
|
Statistics and data sciences
|
Donatien Hainaut , Laurent Jacques | 30h+30h | 5 credits | q1 | x | ||||||||||||||||||||||
|
|
Analysis | François Glineur , Roland Keunings | 45h+37.5h | 7 credits | q1 | x | ||||||||||||||||||||||
|
|
Algebra | Christophe Craeye , Thomas Peters | 30h+30h | 5 credits | q2 | x | ||||||||||||||||||||||
|
|
Algorithmique numérique
|
Loïc Quertenmont | 30h+30h | 6 credits | q1 | x | ||||||||||||||||||||||
|
|
Mathématiques discrètes
|
Marco Saerens | 30h+15h | 5 credits | q2 | x | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
Intoduction to telecommunication
|
Jérôme Louveaux | 30h+15h | 5 credits | q2 | x | ||||||||||||||||||||||
|
|
Bases électroniques de l'informatique | Jean-Didier Legat | 30h+30h | 5 credits | q2 | x | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
Gestion des personnes | Bauduin Auquier , Philippe Henrotaux , Renaud Ronsse | 22.5h+15h | 3 credits | q1 | x | ||||||||||||||||||||||
|
|
Microeconomics
|
Johannes Johnen , Arastou Khatibi , François Maniquet | 45h+15h | 5 credits | q1 or q2 | x | ||||||||||||||||||||||
|
|
Economic Policy | Tanguy Isaac , Arastou Khatibi | 45h+15h | 5 credits | q1 | x | ||||||||||||||||||||||
|
|
Sociology and Anthropology of the Contemporary Worlds | Joseph Amougou (compensates Matthieu de Nanteuil) , Julien Charles (compensates Matthieu de Nanteuil) , Jean De Munck , Pieter Vanden Broeck (compensates Hugues Draelants) , | 40h | 5 credits | q1 or q2 | x | ||||||||||||||||||||||
|
|
Foundations of Law | Pierre Bazier , Nicolas Bonbled , Arnaud Hoc , Thibaut Slingeneijer de Goeswin | 40h | 5 credits | q1 or q2 | x | ||||||||||||||||||||||
|
|
Philosophy | Sylvain Camilleri , Nathalie Frogneux | 30h | 5 credits | q2 | x | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
A placement test is organized at the beginning of the annual unit. Depending on the obtained mark, the students follow an adapted course based on their competence level. The students with a mark greater or equal to 16/20 keep their mark and could take an additional language couse ( out of the 180 credits); this additionnal course will only affect their average mark if credited (mark greater or equal to 10/20)
|
||||||||||||||||||||||||||||
|
|
English for Computer Scientists I | Jean-Luc Delghust (coord.) , Lucille Meyers | 12h | 2 credits | q1 | x | ||||||||||||||||||||||
|
|
Anglais pour informaticiens II | Jean-Luc Delghust , Charlotte Peters (coord.) , Marc Piwnik (coord.) | 30h | 3 credits | q1 | x | ||||||||||||||||||||||
|
|
English for Computer Scientists III | Ahmed Adrioueche (coord.) , Mark Theodore Pertuit , Charlotte Peters (coord.) , Françoise Stas | 30h | 2 credits | q1 | x | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
General and academic Dutch - intermediate level | Hilde Bufkens (coord.) | 30h | 2 credits | q1 or q2 | x | ||||||||||||||||||||||
|
|
Interfaculty teaching unit - General and academic Dutch - upper-intermediate level | Hilde Bufkens (coord.) , Valérie Dachy | 30h | 3 credits | q1 | x | ||||||||||||||||||||||
|
|
Seminar of Entry to professional life in Dutch - Intermediate level | Isabelle Demeulenaere (coord.) , Marie-Laurence Lambrecht | 30h | 2 credits | q1 or q2 | x | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
German - Elementary level | Caroline Klein , Ann Rinder (coord.) | 90h | 2 credits | q1+q2 | x | ||||||||||||||||||||||
|
|
General German - Upper-intermediate | Virginie Godin (coord.) | 90h | 3 credits | q1+q2 | x | ||||||||||||||||||||||
|
|
General German - Advanced | Virginie Godin (coord.) | 90h | 2 credits | q1+q2 | x | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
Spanish (beginner's level) 0-A2 | Maria Del Carmen Calvo Cantero (compensates Carmen Vallejo Villamor) , Charlotte Diaz (compensates Maria Del Carmen Calvo Cantero) , Begona Garcia Migura , | 90h | 2 credits | q1+q2 | x | ||||||||||||||||||||||
|
|
spanish middle level | Carmen Vallejo Villamor | 90h | 3 credits | q1+q2 | x | ||||||||||||||||||||||
|
|
Spanish Advanced level (B1.2 , B2.1) | Alicia Maria Tirado Fernandez (compensates Carmen Vallejo Villamor) , | 45h | 2 credits | q1 | x | ||||||||||||||||||||||
|
|
Spanish beginner's level 1st part (0-A1) | Maria Del Carmen Calvo Cantero (compensates Carmen Vallejo Villamor) , Charlotte Diaz (compensates Maria Del Carmen Calvo Cantero) , Begona Garcia Migura , Juan Landa Diestro , Alicia Maria Tirado Fernandez , | 45h | 2 credits | q1 or q2 | x | ||||||||||||||||||||||
|
The students select one course between:
|
||||||||||||||||||||||||||||
|
|
Sociétés, cultures, religions : Biblical readings | Hans Ausloos | 15h | 2 credits | q1 | x | ||||||||||||||||||||||
|
|
Societies, cultures, religions : Ethical questions | Marcela Lobo Bustamante | 15h | 2 credits | q1 | x | ||||||||||||||||||||||
|
|
Science and Christian faith | Benoît Bourgine (coord.) , Dominique Lambert | 15h | 2 credits | q1 | x | ||||||||||||||||||||||
|
|
Societies-cultures-religions : Human Questions | Régis Burnet , Dominique Martens | 15h | 2 credits | q1 or q2 | x | ||||||||||||||||||||||
|
En bloc annuel 3, l'étudiant peut choisir soit LEPL1509 soit LSST1001 dans son programme de 180 crédits en bachelier. Le cours LSST1001 reste ouvert sur candidature et après sélection uniquement.
|
||||||||||||||||||||||||||||
|
|
Reasoning about a highly connected world: graph theory, game theory and networks
|
Peter Van Roy | 30h+30h | 5 credits | q2 | x | ||||||||||||||||||||||
|
|
Introduction à la programmation | Kim Mens , Siegfried Nijssen , Charles Pecheur | 30h+30h | 5 credits | q1 | x | ||||||||||||||||||||||
|
|
Introduction à l'algorithmique | Pierre Dupont | 30h+30h | 5 credits | q2 | x | ||||||||||||||||||||||
|
|
Paradigmes de programmation et concurrence
|
Peter Van Roy | 30h+30h | 5 credits | q2 | x | ||||||||||||||||||||||
|
|
Algorithmique et structures de données
|
Guillaume Derval (compensates Pierre Schaus) , | 30h+30h | 5 credits | q1 | x | ||||||||||||||||||||||
|
|
Systèmes informatiques
|
Etienne Riviere | 30h+30h | 5 credits | q1 | x | ||||||||||||||||||||||
|
|
Calculabilité, logique et complexité
|
Yves Deville | 30h+30h | 5 credits | q2 | x | ||||||||||||||||||||||
|
|
Réseaux informatiques
|
Olivier Bonaventure | 30h+30h | 5 credits | q2 | x | ||||||||||||||||||||||
|
|
Informatique 2
|
Ramin Sadre , Pierre Schaus | 30h+30h | 5 credits | q1 | x | ||||||||||||||||||||||
|
|
Projet 4 (en informatique)
|
Marc Lainez (compensates Yves Deville) | 30h+22.5h | 5 credits | q2 | x | ||||||||||||||||||||||
|
|
Projet 3
|
Olivier Bonaventure (coord.) , Axel Legay | 30h+30h | 5 credits | q2 | x | ||||||||||||||||||||||
|
|
Projets en informatique 1 | Etienne Riviere | 30h+30h | 6 credits | q1 | x | ||||||||||||||||||||||
|
|
Projets en informatique 2 | Renaud Detry | 30h+30h | 5 credits | q2 | x | ||||||||||||||||||||||
|
|
IngénieuxSud | Jean-Pierre Raskin | 15h+45h | 5 credits | q1+q2 | x | ||||||||||||||||||||||
|
|
Intelligence artificielle | 30h+30h | 5 credits |
q2
|
x | |||||||||||||||||||||||
|
The student completes his formation with the additional module in computer sciences or a minor.
|
x | x | ||||||||||||||||||||||||||
