|
|||||||||||||||||||||||||
Core study | |||||||||||||||||||||||||
General and training | |||||||||||||||||||||||||
Mathematics | |||||||||||||||||||||||||
LBIR1212 | Probabilities and statistics (I) | Patrick Bogaert | 30h+15h | 4 credits | q1 | ||||||||||||||||||||
LINFO1113 | Algorithmique numérique | Loïc Quertenmont | 30h+30h | 6 credits | q1 | ||||||||||||||||||||
LINFO1114 | Mathématiques discrètes | Marco Saerens | 30h+15h | 5 credits | q2 | ||||||||||||||||||||
Human Sciences, Economy, and Managment Courses | |||||||||||||||||||||||||
LECGE1222 | Microeconomics | Johannes Johnen | , Arastou Khatibi , François Maniquet45h+15h | 5 credits | q1 or q2 | ||||||||||||||||||||
Cours de langues | |||||||||||||||||||||||||
English Courses
A placement test is organized at the beginning of the annual unit. Depending on the obtained mark, the students follow an adapted course based on their competence level. The students with a mark greater or equal to 16/20 keep their mark and could take an additional language couse ( out of the 180 credits); this additionnal course will only affect their average mark if credited (mark greater or equal to 10/20)
|
|||||||||||||||||||||||||
LANGL1282 | Anglais pour informaticiens II | Jean-Luc Delghust | , Charlotte Peters (coord.) , Marc Piwnik (coord.)30h | 3 credits | q1 | ||||||||||||||||||||
Dutch courses | |||||||||||||||||||||||||
LNEER1500 | Interfaculty teaching unit - General and academic Dutch - upper-intermediate level | Hilde Bufkens (coord.) | , Valérie Dachy30h | 3 credits | q1 | ||||||||||||||||||||
German courses | |||||||||||||||||||||||||
LALLE1300 | General German - Upper-intermediate | Virginie Godin (coord.) | 90h | 3 credits | q1+q2 | ||||||||||||||||||||
Spanish Courses | |||||||||||||||||||||||||
LESPA1300 | spanish middle level | Carmen Vallejo Villamor | 90h | 3 credits | q1+q2 | ||||||||||||||||||||
Religion courses for students in exact sciences
The students select one course between:
|
|||||||||||||||||||||||||
LTECO2100 | Sociétés, cultures, religions : Biblical readings | Hans Ausloos | 15h | 2 credits | q1 | ||||||||||||||||||||
LTECO2300 | Societies, cultures, religions : Ethical questions | Marcela Lobo Bustamante | 15h | 2 credits | q1 | ||||||||||||||||||||
LTHEO2840 | Science and Christian faith | Benoît Bourgine (coord.) | , Dominique Lambert15h | 2 credits | q1 | ||||||||||||||||||||
LTECO2200 | Societies-cultures-religions : Human Questions | Régis Burnet | , Dominique Martens15h | 2 credits | q1 or q2 | ||||||||||||||||||||
Computer science training
En bloc annuel 3, l'étudiant peut choisir soit LEPL1509 soit LSST1001 dans son programme de 180 crédits en bachelier. Le cours LSST1001 reste ouvert sur candidature et après sélection uniquement.
|
|||||||||||||||||||||||||
LINFO1104 | Paradigmes de programmation et concurrence | Peter Van Roy | 30h+30h | 5 credits | q2 | ||||||||||||||||||||
LINFO1123 | Calculabilité, logique et complexité | Yves Deville | 30h+30h | 5 credits | q2 | ||||||||||||||||||||
LEPL1402 | Informatique 2 | Ramin Sadre | , Pierre Schaus30h+30h | 5 credits | q1 | ||||||||||||||||||||
LEPL1503 | Projet 3 | Olivier Bonaventure (coord.) | , Axel Legay30h+30h | 5 credits | q2 | ||||||||||||||||||||
Minor or additional module
(> See the list of available minors and/or additional modules)
The student completes his formation with the additional module in computer sciences or a minor.
|