|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
Analysis | François Glineur , Roland Keunings | 45h+37.5h | 7 credits | q1 | ||||||||||||||||||||
|
|
Algebra | Christophe Craeye , Thomas Peters | 30h+30h | 5 credits | q2 | ||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
Bases électroniques de l'informatique | Jean-Didier Legat | 30h+30h | 5 credits | q2 | ||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
Economic Policy | Tanguy Isaac , Arastou Khatibi | 45h+15h | 5 credits | q1 | ||||||||||||||||||||
|
|
Sociology and Anthropology of the Contemporary Worlds | Joseph Amougou (compensates Matthieu de Nanteuil) , Julien Charles (compensates Matthieu de Nanteuil) , Jean De Munck , Pieter Vanden Broeck (compensates Hugues Draelants) , | 40h | 5 credits | q1 or q2 | ||||||||||||||||||||
|
|
Foundations of Law | Pierre Bazier , Nicolas Bonbled , Arnaud Hoc , Thibaut Slingeneijer de Goeswin | 40h | 5 credits | q1 or q2 | ||||||||||||||||||||
|
|
Philosophy | Sylvain Camilleri , Nathalie Frogneux | 30h | 5 credits | q2 | ||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
A placement test is organized at the beginning of the annual unit. Depending on the obtained mark, the students follow an adapted course based on their competence level. The students with a mark greater or equal to 16/20 keep their mark and could take an additional language couse ( out of the 180 credits); this additionnal course will only affect their average mark if credited (mark greater or equal to 10/20)
|
|||||||||||||||||||||||||
|
|
English for Computer Scientists I | Jean-Luc Delghust (coord.) , Lucille Meyers | 12h | 2 credits | q1 | ||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
General and academic Dutch - intermediate level | Hilde Bufkens (coord.) | 30h | 2 credits | q1 or q2 | ||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
German - Elementary level | Caroline Klein , Ann Rinder (coord.) | 90h | 2 credits | q1+q2 | ||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
Spanish (beginner's level) 0-A2 | Maria Del Carmen Calvo Cantero (compensates Carmen Vallejo Villamor) , Charlotte Diaz (compensates Maria Del Carmen Calvo Cantero) , Begona Garcia Migura , | 90h | 2 credits | q1+q2 | ||||||||||||||||||||
|
En bloc annuel 3, l'étudiant peut choisir soit LEPL1509 soit LSST1001 dans son programme de 180 crédits en bachelier. Le cours LSST1001 reste ouvert sur candidature et après sélection uniquement.
|
|||||||||||||||||||||||||
|
|
Introduction à la programmation | Kim Mens , Siegfried Nijssen , Charles Pecheur | 30h+30h | 5 credits | q1 | ||||||||||||||||||||
|
|
Introduction à l'algorithmique | Pierre Dupont | 30h+30h | 5 credits | q2 | ||||||||||||||||||||
|
|
Projets en informatique 1 | Etienne Riviere | 30h+30h | 6 credits | q1 | ||||||||||||||||||||
|
|
Projets en informatique 2 | Renaud Detry | 30h+30h | 5 credits | q2 | ||||||||||||||||||||
