|
|||||||||||||||||||||||||||
|
Pour compléter son programme, l'étudiant doit choisir des cours au choix:
- soit parmi les groupes repris ci-dessous
- soit parmi les cours repris dans les options (à l'exception de l'option "Advanced Economic Analysis I".
|
|||||||||||||||||||||||||||
| Bloc annuel | |||||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
History of Economic Thought | Luca Pensieroso | 30h | 5 crédits | q1 | x | x | ||||||||||||||||||||
|
|
Critical Analysis of Market Economies | Philippe Roman | 30h | 5 crédits |
q1
|
x | x | ||||||||||||||||||||
|
|
Environnement et économie globale | Thierry Bréchet | 30h | 5 crédits |
q2
|
x | x | ||||||||||||||||||||
|
|
Séminaire de gestion des questions environnementales | Philippe Roman (supplée Thierry Bréchet) | 30h | 5 crédits | q2 | x | x | ||||||||||||||||||||
|
|
Ethique de l'économie et des affaires - UNamur (L de BRIEY) | 30h | 5 crédits | q2 | x | x | |||||||||||||||||||||
|
|
Mathematics and Statistics for Economics | Maria Del Carmen Camacho Pérez , Sébastien Van Bellegem | 30h | 5 crédits | q1 | x | x | ||||||||||||||||||||
|
|
Ethics and Social Choice | François Maniquet | 30h | 5 crédits |
q1
|
x | x | ||||||||||||||||||||
|
Maximum 2 cours parmi la liste suivante ou parmi la liste de cours du master en économie de la KULeuven (sur approbation de la commission de programme)
|
|||||||||||||||||||||||||||
|
|
Analyse des données | Johan Segers | 30h+7.5h | 5 crédits | q1 | x | x | ||||||||||||||||||||
|
|
Introduction to Bayesian statistics | Philippe Lambert | 15h+5h | 5 crédits | q2 | x | x | ||||||||||||||||||||
|
|
Statistique nonparamétrique: méthodes de base | Eugen Pircalabelu | 15h+5h | 5 crédits | q1 | x | x | ||||||||||||||||||||
|
|
Nonparametric statistics: smoothings methods | Rainer von Sachs | 15h+5h | 5 crédits | q1 | x | x | ||||||||||||||||||||
|
|
Times series | Rainer von Sachs | 22.5h+7.5h | 5 crédits | q2 | x | x | ||||||||||||||||||||
|
|
Analyse des données discrètes | Anouar El Ghouch | 30h+7.5h | 5 crédits | q2 | x | x | ||||||||||||||||||||
|
|
Echantillonnage et sondage | Marie-Paule Kestemont | 15h+5h | 5 crédits | q2 | x | x | ||||||||||||||||||||
|
|
Derivatives pricing | Frédéric Vrins | 30h | 5 crédits | q1 | x | x | ||||||||||||||||||||
|
|
Macro Finance | Leonardo Iania | 30h | 5 crédits | q2 | x | x | ||||||||||||||||||||
|
|
Credit and interest rate risk | Frédéric Vrins | 30h | 5 crédits | q2 | x | x | ||||||||||||||||||||
|
|
Investments | Leonardo Iania | 30h | 5 crédits | q1 | x | x | ||||||||||||||||||||
|
L'étudiant choisit maximum deux cours parmi :
|
|||||||||||||||||||||||||||
|
|
Wirtschaftliche, juridische, soziale und politische Gegebenheiten der deutschsprachigen Länder | Dany Etienne | 30h+15h | 5 crédits | q1 | x | x | ||||||||||||||||||||
|
|
Mündliche Kommunikationsstrategien im Betrieb : Deutsch (Teil 1) | Hedwig Reuter | 15h+15h | 5 crédits | q1 | x | x | ||||||||||||||||||||
|
|
Reading comprehension and vocabulary extension: economic and commercial texts in English | Sylvie De Cock | 22.5h | 5 crédits | q1 | x | x | ||||||||||||||||||||
|
|
Economic, legal, social and political issues in English-speaking countries | Paul Arblaster | 30h+15h | 5 crédits | q1 | x | x | ||||||||||||||||||||
|
|
Oral business communication techniques in English (Part 1) | Sylvie De Cock | 15h+15h | 5 crédits | q1 | x | x | ||||||||||||||||||||
|
|
Leesvaardigheid en woordenschatuitbreiding: economische en commerciële Nederlandse teksten | Marlène Vrancx | 22.5h | 5 crédits | q1 | x | x | ||||||||||||||||||||
|
|
Economische, juridische, sociale en politieke teksten uit het Nederlandse taalgebied | Philippe Hiligsmann | 30h+15h | 5 crédits | q1 | x | x | ||||||||||||||||||||
|
|
Mondelinge communicatiestrategieën in het bedrijf: Nederlands (Deel 1) | Anne Goedgezelschap | 15h+15h | 5 crédits | q1 | x | x | ||||||||||||||||||||
|
|
Leseverstehen und Wortschatzerweiterung : deutsche Wirtschafts- und Handelstexte | Marie-Luce Collard | 22.5h | 5 crédits | q1 | x | x | ||||||||||||||||||||
|
Maximum 2 cours parmi les cours MA1 anglais, néerlandais, allemand et espagnol, organisés aux UNamur. Pour plus de détail, prendre contact avec le secrétariat des étudiants ESL-UNamur
|
|||||||||||||||||||||||||||
|
Parmi les cours au choix, l'étudiant peut aussi choisir des cours parmi les options offertes dans le master en économie. Il peut aussi proposer un maximum de 2 cours choisis dans des programmes d'autres facultés (sur approbation de la commission des programmes). Encodez vos choix de cours via le moteur de recherche ci-dessous:
|
|||||||||||||||||||||||||||
