> Legend | ||||||||
Annual block | ||||||||
1 | 2 | 3 | ||||||
Contenu : | ||||||||
Formation pluridisciplinaire en sciences humaines (18 credits) | ||||||||
LESPO1113 | Sociology and Anthropology of the Contemporary Worlds | Joseph Amougou (compensates Matthieu de Nanteuil) , Julien Charles (compensates Matthieu de Nanteuil) , Jean De Munck , Matthieu de Nanteuil , Hugues Draelants | 40h | 5 credits | 1 ou 2q | x | ||
Cours au choix
(5 credits)
1 parmi |
||||||||
LESPO1114 |
Political Science
Cours donné en français au Q1 et en anglais au Q2 |
Pierre Baudewyns , Benjamin Biard (compensates Pierre Baudewyns) , Min Reuchamps | 30h | 5 credits | 1 ou 2q | x | ||
LCOPS1124 | Philosophy | Sylvain Camilleri , Nathalie Frogneux | 30h | 5 credits | 2q | x | ||
LCOPS1125 | Psychology and Social Psychology | Coralie Buxant , Olivier Corneille , Adrien Mierop | 30h | 5 credits | 2q | x | ||
LINGE1125 | Study Skills Seminar in management | Stéphanie Coster , Evelyne Léonard | 30h+15h | 5 credits | 1 + 2q | x | ||
LESPO1321 | Economic, Political and Social Ethics | Maxime Lambrecht , Pierre-Etienne Vandamme | 30h | 3 credits | 2q | x | ||
Economie (25 credits) | ||||||||
LECGE1115 | Political Economics | Pierre Dehez , Rigas Oikonomou | 45h+15h | 5 credits | 1q | x | ||
LECGE1212 | Macroeconomics | Etienne De Callatay , Hélène Latzer , Fabio Mariani | 45h+15h | 5 credits | 1q | x | ||
LECGE1222 | Microeconomics | Arastou Khatibi , Louis Larue , François Maniquet | 45h+15h | 5 credits | 1 ou 2q | x | ||
LECGE1330 | Industrial organization | Paul Belleflamme | 30h+15h | 5 credits | 1q | x | ||
LINGE1221 | Econometrics | Sébastien Van Bellegem | 30h+15h | 5 credits | 2q | x | ||
Gestion (38 credits) | ||||||||
LECGE1113 | Accounting I | Karine Cerrada Cristia , Yves De Rongé , Michel De Wolf | 45h+15h | 5 credits | 1q | x | ||
LECGE1317 | Critical Analysis of organizations and markets | Joseph Amougou (compensates Matthieu de Nanteuil) , Matthieu de Nanteuil | 30h | 4 credits | 1q | x | ||
LECGE1219 | Accounting II and analysis of financial statements | Géraldine Danaux (compensates Michel De Wolf) , Yves De Rongé (coord.) , Michel De Wolf | 45h+15h | 5 credits | 2q | x | ||
LINGE1321 | Marketing | Chantal de Moerloose | 30h+15h | 5 credits | 2q | x | ||
LINGE1315 | Finance | Philippe Grégoire | 30h+15h | 5 credits | 1q | x | ||
LINGE1224 | Human Management | Laurent Taskin | 30h+15h | 5 credits | 2q | x | ||
LINGE1316 | Production and Operations management | Per Joakim Agrell , Quentin Botton (compensates Per Joakim Agrell) , Pierre Semal | 30h+15h | 5 credits | 1q | x | ||
LECGE1315 | Business Strategy | Alain Vas | 20h+10h | 4 credits | 1 ou 2q | x | ||
Méthodes quantitatives (36 credits) | ||||||||
LINGE1113 | Probability | Aurélie Bertrand (compensates Johan Segers) , Johan Segers | 30h+15h | 4 credits | 2q | x | ||
LINGE1114 | Mathematics I: analysis | Pascal Lambrechts , Jean Van Schaftingen , Vincent Wertz | 30h+30h | 5 credits | 1q | x | ||
LINGE1121 | Mathematics II: algebra and matrix calculus | Tom Claeys | 30h+30h | 5 credits | 2q | x | ||
LINGE1214 | Further Statistics | Christian Hafner | 30h+15h | 4 credits | 1q | x | ||
LINGE1222 | Multivariate Statistical Analysis | Johan Segers , Nathan Uyttendaele (compensates Johan Segers) | 30h+15h | 4 credits | 2q | x | ||
LINGE1216 | Management Science: Deterministic models | Jean-Sébastien Tancrez (compensates Philippe Chevalier) , Mathieu Van Vyve | 30h+15h | 5 credits | 2q | x | ||
LINGE1225 | Programming in Economics and Management | Marco Saerens | 22.5h+22.5h | 4 credits | 1q | x | ||
LINGE1322 | Computer science: Analysis and Design of Information Systems | Jean Vanderdonckt | 30h+15h | 5 credits | 2q | x | ||
Sciences et technologie (25 credits) | ||||||||
LINGE1122 | Physics 1 | Giacomo Bruno | 40h+20h | 5 credits | 2q | x | ||
LINGE1115 | Chemistry (Part 1) | Yaroslav Filinchuk | 50h+10h | 5 credits | 1q | x | ||
LINGE1213 | Physics | Olivier Lecomte | 30h+30h | 4 credits | 1q | x | ||
LINGE1223 | Chemistry | Jean-François Gohy | 20h+10h | 3 credits | 2q | x | ||
LINGE1317 | Research and technological development: energy, electronics and telecommunications | Francesco Contino , Benoît Macq | 32.5h+7.5h | 4 credits | 1q | x | ||
LINGE1327 | Research and technological development: mechanical, chemical and materials | Paul Fisette , Bernard Nysten | 32.5h+7.5h | 4 credits | 2q | x | ||
Droit (10 credits) | ||||||||
LESPO1122 | Foundations of Law | Nicolas Bonbled , Jean-Marc Hausman , Thibaut Slingeneyer de Goeswin | 40h | 5 credits | 1 ou 2q | x | ||
LECGE1221 | Economic Law and Taxation | Michel De Wolf , Patrick De Wolf | 60h | 5 credits | 1q | x | ||
Langues (26 credits) | ||||||||
LANGL1330 | English intermediate level - 1st part | Catherine Avery , Jean-Luc Delghust , Aurélie Deneumoustier , Marie Duelz , Amandine Dumont , Céline Gouverneur , Carlo Lefevre , Lucille Meyers , Sandrine Mulkers (coord.) , Marc Piwnik (coord.) , Nevin Serbest , Colleen Starrs , Anne-Julie Toubeau , Quentin Zèques (compensates Aurélie Deneumoustier) | 20h | 3 credits | 1 ou 2q | x | ||
LANGL1332 | Business English | Aurélie Deneumoustier , Fanny Desterbecq , Amandine Dumont , Ariane Halleux , Marielle Henriet , Sabrina Knorr , Lucille Meyers , Sandrine Mulkers (coord.) , Mark Theodore Pertuit (compensates Aurélie Deneumoustier) , Marc Piwnik (coord.) | 60h | 5 credits | 1 + 2q | x | ||
LANGL1532 | English for Business Students (Upper-Intermediate level) | Catherine Avery , Nicholas Gibbs , Marielle Henriet (coord.) , Sandrine Meirlaen , Philippe Neyt , Katherine Opello (coord.) , Charlotte Peters , Françoise Stas , Marie Van Reet | 60h | 5 credits | 1 + 2q | x | ||
Deuxième langue étrangère
L'étudiant choisit et garde la même langue tout au long de son programme de bachelier |
||||||||
LALLE1230 | Deutsch Mittelstufe I | Caroline Klein , Ann Rinder (coord.) | 30h | 3 credits | 2q | x | ||
LESPA1230 | General Spanish for Economics (1st part) | Begona Garcia Migura , Osvaldo Serey Mendoza (coord.) , Alicia Maria Tirado Fernandez (compensates Carmen Vallejo Villamor) , Carmen Vallejo Villamor | 30h | 3 credits | 2q | x | ||
LNEER1230 | General Dutch - Intermediate level - part 1 | Hilde Bosmans , Valérie Dachy (coord.) , Katrien De Rycke , Isabelle Demeulenaere , Dag Houdmont , Caroline Klein , Marie-Laurence Lambrecht , Lutgarde Schrijvers , Marie-Paule Vanelderen , Marianne Verhaert | 15h | 3 credits | 2q | x | ||
LALLE1332 | German Intermediate II | Ann Rinder (coord.) | 60h | 5 credits | 1 + 2q | x | ||
LESPA1332 | Spanish for Economics, 2nd part (B1.1 - B1.2) | Osvaldo Serey Mendoza (coord.) | 60h | 5 credits | x | |||
LNEER1332 | Intermediate Dutch for business studies | Sarah Barroo , Hilde Bosmans (coord.) , Hilde Bufkens , Valérie Dachy , Katrien De Rycke , Isabelle Demeulenaere , Sara Jonkers , Marie-Laurence Lambrecht , Catherine Lycops , Marie Van Reet | 60h | 5 credits | 1 + 2q | x | ||
LALLE1532 | Business German - B2 Level | Virginie Godin (coord.) | 60h | 5 credits | 1 + 2q | x | ||
LESPA1532 | Spanish - B2.1 B2.2 levels | Osvaldo Serey Mendoza (coord.) | 60h | 5 credits | x | |||
LNEER1532 | Interactive economic Dutch - Higher intermediate level | Hilde Bosmans , Katrien De Rycke , Marie-Laurence Lambrecht , Marianne Verhaert (coord.) | 60h | 5 credits | 1 + 2q | x | ||
Sciences religieuses
(2 credits)
1 parmi: |
||||||||
LTECO2201 | Societies, cultures, religions : Biblical readings | Jean-Marie Auwers | 15h | 2 credits | 2q | x | ||
LTECO2202 | Societies-cultures-religions : Human Questions | Benoît Bourgine | 15h | 2 credits | 1q | x | ||
LTECO2203 | Societies, cultures, religions : Ethical questions | Serge Maucq | 15h | 2 credits | 2q | x |
Programme by subject
inge1ba 2019-2020 Louvain-la-Neuve