> Legend
|
||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
Knowledge and media tools | Jerry Jacques | 22.5h | 5 credits | 1q | x | ||
|
|
Introduction to automatic text processing | Cédrick Fairon | 22.5h | 5 credits | 2q | x | ||
|
|
Parcours multimédia | Mathieu Bazelaire (compensates Philippe Verhaegen) , Lionel Detry , Thibault Philippette , Gaétan Santarelli , Yves Thiran , Philippe Verhaegen (coord.) | 30h | 4 credits | 1q | x | ||
|
|
Training course | 10 credits | x | |||||
|
|
Dissertation | 18 credits | x | |||||
|
Un cours au choix parmi : |
||||||||
|
|
Seminar of professional integration: Dutch - intermediate level | Catherine Lycops , Lutgarde Schrijvers (coord.) | 30h | 3 credits | 1 + 2q | x | ||
|
|
English for Communication - Entry to Professional life | Stéphanie Brabant (coord.) , Céline Gouverneur (coord.) , Marie Van Reet | 30h | 3 credits | 1 + 2q | x | ||
Core courses [45.0]
stic2m 2019-2020 Louvain-la-Neuve

