Please refer to the pages in French for more details.
> Legend
|
||||||||
| Annual block | ||||||||
| 2 | 3 | |||||||
|
|
||||||||
|
Voir conditions d'admission |
||||||||
|
|
Fonctionnement de la PME | Marine Falize | 30h | 5 credits | 2q | x | ||
|
|
Challenges and facets of entrepreneurship | Amélie Jacquemin , Philippe Lambrecht | 30h | 5 credits | 1 + 2q | x | ||
|
|
Creativity and Innovation | Aline Frankfort | 30h+15h | 5 credits | 1q | x | ||
|
|
Venture creation financement & management II | Yves De Rongé , Olivier Giacomin | 30h+15h | 5 credits | 2q | x | ||
|
|
Venture creation - simulation project | Christophe Schmitt | 30h+20h | 5 credits | 2q | x | ||
|
|
Venture creation financement and management I | Yves De Rongé , Olivier Giacomin | 30h+15h | 5 credits | 1q | x | ||
|
Voir conditions d'admission |
||||||||
|
|
||||||||
|
|
Challenges and facets of entrepreneurship | Amélie Jacquemin , Philippe Lambrecht | 30h | 5 credits | 1 + 2q | x | ||
|
|
Analyse économique des organisations et décisions managériales | Régis Coeurderoy | 30h+15h | 5 credits | 1q | x | ||
|
|
Seminar: case studies of corporate strategy | Vincent Meurisse (compensates Alain Vas) , Alain Vas | 30h+15h | 5 credits | 2q | x | ||
|
|
Venture creation - simulation project | Christophe Schmitt | 30h+20h | 5 credits | 2q | x | ||
|
|
Creativity and Innovation | Aline Frankfort | 30h+15h | 5 credits | 1q | x | ||
|
|
||||||||
|
|
Perspectives critiques en Management | Stéphanie Coster , Laurent Taskin | 30h+15h | 5 credits | 2q | x | ||
|
|
Computer science: Analysis and Design of Information Systems | Jean Vanderdonckt | 30h+15h | 5 credits | 2q | x | ||
