|
|||||||||||||||||||||||||||
The student selects between 3 and 22 credits (max 27 if the student selects the internship) in this list below or in the courses of the major "business risks and opportunities". An alternative is to select the Major in small and medium sized business creation.
|
|||||||||||||||||||||||||||
Annual unit | |||||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||
Content: | |||||||||||||||||||||||||||
Transversal skills and contacts with industry
The student selects min 3 credits among the courses of the majors "business risks and opportunities", "small and medium sized business creation" and courses of professional integration activity specific to the program.
|
|||||||||||||||||||||||||||
Internship | |||||||||||||||||||||||||||
LFSA2995 | Company Internship | Jean-Pierre Raskin | 30h | 10 credits | q1+q2 | x | x | ||||||||||||||||||||
Professional integration activity specific to the program | |||||||||||||||||||||||||||
LMECA2420 | Advanced topics in energetics. | Yann Bartosiewicz | , Hervé Jeanmart30h | 3 credits | q2 | x | x | ||||||||||||||||||||
LMECA2711 | Quality management and control. | Nicolas Bronchart | 30h+30h | 5 credits | q2 | x | x | ||||||||||||||||||||
Communication
Students may select max. 8 credits of languages courses or group dynamics :
Maximum 8 credits |
|||||||||||||||||||||||||||
Languages
Students may select from any language course offered at the ILV. Special attention is placed on the following seminars in professional development:
|
|||||||||||||||||||||||||||
LALLE2500 | Professional development seminar German | Caroline Klein (coord.) | 30h | 3 credits | q1+q2 | x | x | ||||||||||||||||||||
LALLE2501 | Professional development seminar-German | Caroline Klein (coord.) | 30h | 5 credits | q1+q2 | x | x | ||||||||||||||||||||
LESPA2600 | Vocational Induction Seminar - Spanish (B2.2/C1) | Paula Lorente Fernandez (coord.) | 30h | 3 credits | q1 | x | x | ||||||||||||||||||||
LESPA2601 | Vocational Induction Seminar - Spanish (B2.2/C1) | Paula Lorente Fernandez (coord.) | 30h | 5 credits | q1 | x | x | ||||||||||||||||||||
LNEER2500 | Seminar of Entry to professional life in Dutch - Intermediate level | Isabelle Demeulenaere (coord.) | , Marie-Laurence Lambrecht30h | 3 credits | q1 or q2 | x | x | ||||||||||||||||||||
LNEER2600 | Seminar of entry to professional life in Dutch - Upper-Intermediate level | Isabelle Demeulenaere (coord.) | , Dag Houdmont30h | 3 credits | q1 or q2 | x | x | ||||||||||||||||||||
Group dynamics | |||||||||||||||||||||||||||
LEPL2351 | Dynamique des groupes - Q1 | Christine Jacqmot | , Claude Oestges , Benoît Raucent , Vincent Wertz15h+30h | 3 credits | q1 | x | x | ||||||||||||||||||||
LEPL2352 | Dynamique des groupes - Q2 | Christine Jacqmot | , Claude Oestges , Benoît Raucent , Vincent Wertz15h+30h | 3 credits | q2 | x | x | ||||||||||||||||||||
Other non-disciplinary courses
The student may further select maximum 8 credits in other disciplines.
|