You can find the major's brochure here.
|
|||||||||||||||||||||||||||
| Annual unit | |||||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
Marketing Research | Gordy Pleyers | 30h | 5 credits | q1 | x | |||||||||||||||||||||
|
|
International Marketing | Thierry Jupsin | 30h | 5 credits | q1 | x | |||||||||||||||||||||
|
|
New Business Models and E-commerce | Paul Belleflamme | 30h | 5 credits | q1 | x | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
Brand Management (in English) | Isabelle Schuiling | 30h | 5 credits | q2 | x | |||||||||||||||||||||
|
|
Big Data/Data Mining Applied to Marketing | Ludovic Chevalier | 30h | 5 credits | q2 | x | |||||||||||||||||||||
|
|
On-line and Off-line Communication Strategies | Doriane Magnus (compensates Nicolas Kervyn De Meerendré) , Gordy Pleyers , Ingrid Poncin (compensates Nicolas Kervyn De Meerendré) | 30h | 5 credits | q2 | x | |||||||||||||||||||||
