> Legend
|
||||||||
|
Note : Before selecting this option, please check that the course schedule is compatible with your course programme. 3 courses among : |
||||||||
| Year | ||||||||
| 1 | 2 | |||||||
|
|
Applied Econometrics : Time Series | Zhengyuan Gao | 30h+12h | 5 credits | 1q | x | x | |
|
|
Applied econometrics: Microeconometrics | Muriel Dejemeppe | 30h+12h | 5 credits | 1q | x | x | |
|
|
Tools for Supply Chain Management decisions (in English) | Mathieu Van Vyve | 30h | 5 credits | 1q | x | x | |
|
|
Studies and markets models (in French) | Nicolas Kervyn de Meerendré, Marie-Paule Kestemont | 30h | 5 credits | 1q | x | x | |
|
|
Advanced finance (in English) | Sophie Béreau, Leonardo Iania | 30h | 5 credits | 1q | x | x | |
|
|
Advenced linear models | Catherine Legrand | 15h+5h | 5 credits | 1q | x | x | |
|
|
Statistical computing | Céline Bugli | 20h+20h | 5 credits | 1q | x | x | |

Version française