|
|||||||||||||||||||||||||||
|
UCL graduates in the Master in Mathematics with option in general statistics have direct access to the second year of the Master in Statistics with orientation in general statistics.
|
|||||||||||||||||||||||||||
| Annual unit | |||||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
Statistical analysis | Benjamin Colling (compensates Anouar El Ghouch) , | 30h+15h | 5 credits | q2 | x | x | ||||||||||||||||||||
|
|
Statistical softwares and basic statistical programming | Céline Bugli | 15h+15h | 3 credits | q1 | x | x | ||||||||||||||||||||
|
|
Statistique et data sciences avec R: Programmation avancée | Anouar El Ghouch | 15h+15h | 3 credits | q2 | x | x | ||||||||||||||||||||
|
|
Data Analysis | Johan Segers | 30h+7.5h | 5 credits | q1 | x | x | ||||||||||||||||||||
|
|
Linear models | Christian Hafner | 30h+7.5h | 5 credits | q1 | x | x | ||||||||||||||||||||
|
|
Non parametric statistics | Eugen Pircalabelu | 15h+5h | 4 credits | q1 | x | x | ||||||||||||||||||||
|
Students will choose one course from the following
|
|||||||||||||||||||||||||||
|
|
Processus stochastiques (statistique) | Donatien Hainaut | 30h | 5 credits | q2 | x | |||||||||||||||||||||
|
|
Inference and Data Reduction | Rainer von Sachs | 15h+7.5h | 5 credits | q1 | x | |||||||||||||||||||||
