|
|||||||||||||||||||||||||||
| Annual unit | |||||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
Number theory | Olivier Pereira , Jean-Pierre Tignol | 30h+15h | 5 credits | q1 | x | x | ||||||||||||||||||||
|
|
Finite mathematics and combinatorial structures | Jean-Charles Delvenne , Raphaël Jungers | 30h | 5 credits | q1 | x | x | ||||||||||||||||||||
|
|
Mathematical didactics workshop | Pascal Lambrechts | 0h+45h | 5 credits | q1+q2 | x | x | ||||||||||||||||||||
|
|
Nonlinear dynamics | Christian Hagendorf | 22.5h+22.5h | 5 credits | q1 | x | x | ||||||||||||||||||||
