The CPME option extends over two years and is part of the Master's programme. Students choosing this option are brought together in cross-disciplinary teams to create businesses. Admission is limited to students selected based on their academic record. Further details are available at: https://uclouvain.be/fr/etudier/cpme/le-programme.html (https://uclouvain.be/fr/etudier/cpme/le-programme.html).
|
|||||||||||||||||||||||||||
| Annual unit | |||||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
Ce cours est obligatoire pour l'étudiant qui n'a pas de prérequis en gestion. L'étudiant qui a suivi la mineure en Gestion ou la mineure en Esprit d'entreprendre ne dois pas suivre ce cours.
|
|||||||||||||||||||||||||||
|
|
Venture creation financement and management I | Yves De Rongé , Olivier Giacomin | 30h+15h | 5 credits | q1 | x | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
Entrepreneurship Theory (in French) | Frank Janssen | 30h+20h | 5 credits | q1 | x | |||||||||||||||||||||
|
|
Managerial, legal and economic aspects of the creation of a company (in French) | Yves De Cordt , Marine Falize | 30h+15h | 5 credits | q1 | x | |||||||||||||||||||||
|
|
Business plan of the creation of a company (in French) | Frank Janssen | 30h+15h | 5 credits | q2 | x | |||||||||||||||||||||
|
|
Advanced seminar on Entrepreneurship (in French) | Frank Janssen | 30h+15h | 5 credits | q2 | x | |||||||||||||||||||||
|
L'étudiant qui ne doit pas suivre le prérequis LCPME2000 choisit 10 crédits parmi les cours suivants :
|
|||||||||||||||||||||||||||
|
|
Entrepreneurial Finance (in English) | Quentin Colmant (compensates Yue Zhang) , Axel Funhoff (compensates Philippe Grégoire) , | 30h | 5 credits | q1 | x | x | ||||||||||||||||||||
|
|
Regenerative Economy | Yves De Rongé , Emmanuel Mossay | 30h | 5 credits | q1 | x | x | ||||||||||||||||||||
|
|
Innovation classes | Benoît Macq , Jean-Pierre Raskin , Benoît Raucent | 30h+15h | 5 credits | q1 | x | x | ||||||||||||||||||||
|
|
IngénieuxSud | Jean-Pierre Raskin | 15h+45h | 5 credits | q1+q2 | x | x | ||||||||||||||||||||
|
|
Social and Sustainable Entrepreneurship | Julie Hermans | 30h | 5 credits | q2 | x | x | ||||||||||||||||||||
|
|
Strategic Management of Start ups (in English) | Bartholomeus Kamp , Bryan Toney | 30h+30h | 5 credits | q2 | x | x | ||||||||||||||||||||
|
|
International Entrepreneurship (in English) | Frank Janssen | 30h+30h | 5 credits | q2 | x | x | ||||||||||||||||||||
