The goal of this major is to provide students with the necessary body of knowledge to understand and develop technologies related to biomechanics (fluids and solids) and medical robotics (surgical assistance and rehabilitation). This major is particularly well-suited for students holding a bachelor in mechanics.
|
|||||||||||||||||||||||||||
Students selecting this major may choose
|
|||||||||||||||||||||||||||
From 20 to 30 credits | |||||||||||||||||||||||||||
Annual unit | |||||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||
Content: | |||||||||||||||||||||||||||
Required courses (10 credits) | |||||||||||||||||||||||||||
LMECA2170 | Numerical Geometry | Vincent Legat | , Jean-François Remacle30h+30h | 5 credits | q1 | x | x | ||||||||||||||||||||
LMECA2355 | Mechanical design in biomedical engineering | Greet Kerckhofs | , Ann Vankrunkelsven (compensates Benoît Raucent)30h+30h | 5 credits | q1 | x | x | ||||||||||||||||||||
Elective courses | |||||||||||||||||||||||||||
LINMA2671 | Advanced control and applications | Julien Hendrickx | 30h+30h | 5 credits | q1 | x | x | ||||||||||||||||||||
LINMA2875 | System Identification | Julien Hendrickx | 30h+30h | 5 credits | q2 | x | x | ||||||||||||||||||||
LMECA2300 | Advanced Numerical Methods | Philippe Chatelain | , Christophe Craeye (coord.) , Vincent Legat , Jean-François Remacle30h+30h | 5 credits | q2 | x | x | ||||||||||||||||||||
LMECA2660 | Numerical methods in fluid mechanics | Grégoire Winckelmans | 30h+30h | 5 credits | q2 | x | x | ||||||||||||||||||||
LMECA2732 | Robot modelling and control | Renaud Ronsse | 30h+30h | 5 credits | q2 | x | x | ||||||||||||||||||||
LMECA2755 | Industrial automation | Bruno Dehez | , Paul Fisette , Renaud Ronsse30h+30h | 5 credits | q1 | x | x | ||||||||||||||||||||
LMECA2802 | Multibody system Dynamics | Paul Fisette | 30h+30h | 5 credits | q2 | x | x | ||||||||||||||||||||
LMECA2840 | Project in Mechanical Design II | Bruno Dehez | , Christophe Everarts (compensates Benoît Raucent) , Renaud Ronsse ,30h+30h | 6 credits | q1+q2 | x | x | ||||||||||||||||||||
LMECA2335 | Biorobotics | Renaud Ronsse | 30h+30h | 5 credits | q2 | x | x |
From 10 to 20 credits