The objective of this major is to provide students with the necessary body of knowledge to work as an engineer in a hospital or in a biomedical products company. It covers areas related to the management of medical technologies, quality control, etc
|
|||||||||||||||||||||||||||
Students selecting this major may choose
|
|||||||||||||||||||||||||||
From 20 to 30 credits | |||||||||||||||||||||||||||
Annual unit | |||||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||
Content: | |||||||||||||||||||||||||||
Required courses (8 credits) | |||||||||||||||||||||||||||
LGBIO2110 | Introduction to Clinical Engineering | Benoit Delhaye | , Philippe Lefèvre30h | 3 credits | q2 | x | x | ||||||||||||||||||||
LMECA2711 | Quality management and control. | Nicolas Bronchart | 30h+30h | 5 credits | q2 | x | x | ||||||||||||||||||||
Elective courses | |||||||||||||||||||||||||||
LBIRA2110B | Applied Econometrics | Xavier Draye | , Frédéric Gaspart , Bernadette Govaerts27.5h+7.5h | 3 credits | q1 | x | x | ||||||||||||||||||||
LINGI2172 | Databases | Siegfried Nijssen | 30h+30h | 6 credits | q2 | x | x | ||||||||||||||||||||
LSTAT2110 | Data Analysis | Johan Segers | 30h+7.5h | 5 credits | q1 | x | x | ||||||||||||||||||||
LSTAT2310 | Statistical quality control. | Bernard Francq | 15h+5h | 4 credits | q1 | x | x | ||||||||||||||||||||
LSTAT2330 | Statistics in clinical trials. | Catherine Legrand | , Annie Robert22.5h+7.5h | 5 credits | q2 | x | x | ||||||||||||||||||||
LDATS2360 | Seminar in data management: basic | Céline Bugli | 15h+10h | 5 credits | q1 | x | x | ||||||||||||||||||||
WESP2123 | Principes des essais cliniques | Diego Castanares Zapatero | , Philippe Lysy , Annie Robert (coord.) , Françoise Smets20h+10h | 4 credits | q1 | x | x | ||||||||||||||||||||
WESP2234 | Strategy of the medical decision | Andrea Penaloza-Baeza | , Annie Robert (coord.)30h | 3 credits | q1 | x | x | ||||||||||||||||||||
WFSP2218 | Analyse longitudinale : régression linéaire, logistique et de Poisson | Annie Robert | 20h+20h | 4 credits | q1 | x | x | ||||||||||||||||||||
WFSP2260 | Management humain et comportement organisationnel | Pierre Meurens | , Sophie Thunus (coord.)40h+30h | 5 credits | q2 | x | x |
From 12 to 22 credits