|
|||||||||||||||||||||||||||
| Annual unit | |||||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
Description et analyse des mécanismes | Francesco Contino , Paul Fisette , Thomas Servais (compensates Benoît Raucent) | 30h+30h | 5 credits | q2 | x | |||||||||||||||||||||
|
|
Continuum mechanics. | Philippe Chatelain , Issam Doghri | 30h+30h | 5 credits | q2 | x | |||||||||||||||||||||
|
|
Deformable solid mechanics. | Issam Doghri | 30h+30h | 5 credits | q1 | x | |||||||||||||||||||||
|
|
Fluid mechanics and transfer phenomena. | Vincent Legat , Grégoire Winckelmans | 30h+30h | 5 credits | q1 | x | |||||||||||||||||||||
|
|
Mechanical manufacturing. | Laurent Delannay , Aude Simar | 30h+30h | 5 credits | q2 | x | |||||||||||||||||||||
|
|
Thermodynamics and energetics. | Yann Bartosiewicz , Miltiadis Papalexandris | 30h+30h | 5 credits | q2 | x | |||||||||||||||||||||
