|
|||||||||||||||||||||||||||
| Annual unit | |||||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
Organizational approach of national sports systems in Europe | Thierry Zintz | 30h | 6 credits | q1 | x | |||||||||||||||||||||
|
|
Management of sports organizations in Belgium and internship | Géraldine Zeimers | 30h | 9 credits | q2 | x | |||||||||||||||||||||
|
|
Strategy in sports organizations: diagnosis and strategic plan (project and internship) | Géraldine Zeimers (coord.) , Thierry Zintz | 45h | 10 credits | q1+q2 | x | |||||||||||||||||||||
|
L'étudiant choisit un cours de 5 crédits dans la liste suivante.
|
|||||||||||||||||||||||||||
|
|
Economy and society | Géraldine Thiry , Géraldine Thiry (compensates Isabelle Ferreras) | 30h | 5 credits | q1 | x | |||||||||||||||||||||
|
|
IT Management | Jean Vanderdonckt | 30h | 5 credits | q2 | x | |||||||||||||||||||||
|
|
Psycho-sociology of organizations | John Cultiaux (compensates Thomas Périlleux) , | 30h | 5 credits | q2 | x | |||||||||||||||||||||
|
|
Corporate Social Responsibility (Names from A to K ) | Ina Aust-Gronarz , Carlos Desmet | 30h | 5 credits | q1 | x | |||||||||||||||||||||
|
|
Corporate Social Responsibility | 30h | 5 credits |
q1
|
x | ||||||||||||||||||||||
