|
|||||||||||||||||||||||||||
| Annual unit | |||||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
Management of ecological habitat and species conservation | Anne-Laure Jacquemart , Nicolas Titeux | 22.5h+22.5h | 4 credits | q2 | x | |||||||||||||||||||||
|
|
Spatial modelling of territorial dynamics | Pierre Defourny | 15h+15h | 3 credits | q2 | x | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
Decision tools and project management - Project Management | Frédéric Gaspart | 15h | 1 credits | q1 | x | |||||||||||||||||||||
|
|
Projet intégré en aménagement du territoire | 57.5h+17.5h | 7 credits | q1 | x | ||||||||||||||||||||||
|
|
Fieldtrip - Forest, natural areas and territories | Anne-Laure Jacquemart , Quentin Ponette (coord.) , Caroline Vincke | 30h | 2 credits | q2 | x | |||||||||||||||||||||
|
Minimum 3 credits |
|||||||||||||||||||||||||||
|
|
Agrarian systems and farm | Pierre Bertin | 30h+0h | 3 credits | q1 | x | |||||||||||||||||||||
|
|
Renewable energies | Xavier Draye , Patrick Gerin (coord.) , Hervé Jeanmart , Geoffrey Van Moeseke | 30h | 3 credits | q1 | x | |||||||||||||||||||||

Minimum 10 credits