|
|||||||||||||||||||||||||||
| Annual unit | |||||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
Smart technologies for environmental engineering | François Jonard , Sébastien Lambot (coord.) | 22.5h+15h | 3 credits | q1 | x | |||||||||||||||||||||
|
|
Soil physics applied to Agronomy and Environment | Charles Bielders (coord.) , Mathieu Javaux | 30h+15h | 4 credits | q1 | x | |||||||||||||||||||||
|
|
IRRIGATION AND DRAINAGE | Mathieu Javaux | 22.5h+22.5h | 4 credits | q2 | x | |||||||||||||||||||||
|
|
Soil erosion and conservation | Charles Bielders | 22.5h+22.5h | 4 credits | q2 | x | |||||||||||||||||||||
|
|
Integrated water management of water resources | François Jonard , Marnik Vanclooster | 22.5h+22.5h | 4 credits | q1 | x | |||||||||||||||||||||
|
|
Applied hydro-biogeochemistry - Applied hydro-biogeochemistry | Pierre Delmelle , Patrick Gerin (coord.) | 30h+15h | 4 credits | q1 | x | |||||||||||||||||||||
