![]() |
![]() |
![]() |
||||||
> Légende
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
General chemistry and biomolecules | Patrick Henriet | 30h+15h | 5 credits | 1q | |||
|
|
Essentials of systematic and functional anatomy | Catherine Behets Wydemans (coord.) , Marc Louis | 45h | 6 credits | 1q | |||
|
|
Treatment of data | Yannick Bleyenheuft | 15h+15h | 4 credits | 2q | |||
|
|
Cell biology and fundamentals in histology | Catherine Behets Wydemans , Patrick Henriet | 45h | 5 credits | 2q | |||
|
|
Mécanique | Vincent Legat | 30h+15h | 4 credits | 1q | |||
|
|
Biomechanics | Patrick Willems | 30h+15h | 4 credits | 2q | |||
|
|
||||||||
|
|
Philosophy, the body and movement | Michel Dupuis | 30h | 3 credits | 1q | |||
|
|
Psychology | Stefan Agrigoroaei , Damien Brevers | 30h | 3 credits | 1q | |||
|
|
||||||||
|
|
Physical and sports activities amongst human sciences and practices | Thierry Marique | 30h | 3 credits | 1q | |||
|
|
Fundemental questions about and within sports | Marc Francaux (coord.) , Thierry Zintz | 30h | 3 credits | 2q | |||
|
|
||||||||
|
|
Fundamentals of team sports and games | Thierry Marique | 0h+30h | 2 credits | 1q | |||
|
|
Basement of physical and sports activities | Thierry Marique | 0h+30h | 3 credits | ||||
|
|
Fundementals of expression activities | Cécile Delens | 0h+30h | 2 credits | 1 + 2q | |||
|
|
Swimming 1 | Thierry Marique | 0h+30h | 2 credits | 1 + 2q | |||
|
|
Collective sports | Thierry Marique | 0h+60h | 4 credits | 2q | |||
|
|
FOUNDATIONS OF GYMNASTICS AND ACROBATIC SPORTS (PARTS A and B) | Dominique De Jaeger | 0h+30h | 2 credits | 1 + 2q | |||
|
|
Athletism 1 | Valérie Mees | 0h+30h | 2 credits | 1 + 2q | |||
|
|
Pratique complémentaire d'une activité physique et sportive 1 | Cécile Delens (coord.) | 3 credits | 2q | ||||
1st annual unit
edph1ba 2019-2020 Louvain-la-Neuve

