> Legend | ||||||||
Annual block | ||||||||
1 | 2 | |||||||
LBIR1348 | General Hydrology | Charles Bielders; Marnik Vanclooster (coord ); | 30h+22.5h | 5 credits | 1q | x | ||
LGEO1343 | Remote sensing | Eric Lambin; | 30h+30h | 5 credits | 1q | x | ||
LMECA1120 | Introduction to finite element methods. | Vincent Legat; | 30h+30h | 5 credits | 2q | x | ||
LMECA2141 | Rheology | Vincent Legat; Evelyne Vanruymbeke; | 30h+30h | 5 credits | 1q | x | ||
LMECA2853 | Turbulence. | Eric Deleersnijder; Gregoire Winckelmans; | 30h+30h | 5 credits | 1q | x | ||
LPHY2263 | Astrophysique et éléments d'astrophysique nucléaire | Chiara Arina; Andrea Giammanco; Krzysztof Piotrzkowski; | 30h | 5 credits | 1q | x | ||
LPHY2504 | Seminar of physical climatology and geophysics | Thierry Fichefet; | 0h+15h | 5 credits | x | x |
Physique de la Terre, des planètes et du climat [20.0]
phys2m 2016-2017 Louvain-la-Neuve