> Legend
|
||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
Biochemical analysis and genetic engineering | Francois Chaumont; Charles Hachez; Pierre Morsomme (coord ); | 37.5h+45h | 7 credits | 1q | x | ||
|
|
Organic analysis II | Sonia Collin (coord ); Marie-France Herent (compensates Sonia Collin); Raphael Robiette; | 45h+30h | 7 credits | 2q | x | ||
|
|
Analytical chemistry II | Christine Dupont; Yann Garcia (coord ); | 22.5h+30h | 5 credits | 1q | x | ||
|
|
Biochemical and Microbial Engineering | Iwona Cybulska; | 30h+22.5h | 5 credits | 2q | x | ||
|
|
Physical chemistry II | Damien Debecker; | 45h+15h | 6 credits | 1q | x | ||
Professional focus [30.0]
birc2m 2016-2017 Louvain-la-Neuve

