Option en hyperfréquences / microwaves
The aim of the microwaves option is to provide students with the basic knowledge needed in designing, simulating and creating microwave devices and circuits, including antennas, as well a scharacterizing them and inserting them into communication and detection circuits, and finally, modelling and measuring the transmission channel. This option involves both the design of devices and circuits, numerical simulation of devices and channels, and also microwave measurement of devices and transmission channels.
Legend | | Mandatory | | Optional | | Courses not taught this academic year | | Periodic courses not taught this academic year | | Periodic courses taught this academic year | | Two year courses |
| Click on the course code to see detailed informations (objectives, methods, evaluation...) | | |
| Year | | 1 | 2 | L'étudiant qui choisit cette option sélectionne from 16 to 26 credits among | Cours obligatoires en hyperfréquences | LELEC2580
| Design of RF and microwave communication circuits | Danielle Janvier, Jean-Pierre Raskin | 30h + 30h | 5credits | 1q | x | x | LELEC2700
| Microwave | Isabelle Huynen, Danielle Janvier | 30h + 45h | 6credits | 2q | x | x | LELEC2910
| Antennas and propagation | Christophe Craeye, Piotr Sobieski | 30h + 30h | 5credits | 1q | x | x | Cours au choix en hyperfréquences | LELEC2541
| Advanced electronic devices | Vincent Bayot (coord.), Denis Flandre, Jean-Pierre Raskin | 30h + 30h | 5credits | 1q | x | x | LELEC2590
| Seminars in electronics and communications | Denis Flandre (coord.), Isabelle Huynen, Jérôme Louveaux | 30h | 3credits | 2q | x | x | LELEC2796
| Wireless communications | Claude Oestges (coord.), Luc Vandendorpe | 30h + 30h | 5credits | 1q | x | x | LMECA2300
| Advanced Numerical Methods | Christophe Craeye, Vincent Legat, Jean-François Remacle | 30h + 30h | 5credits | 2q | x | x | |
|
23/04/2012
|
|