|
|||||||||||||||||||||||||||
| Annual unit | |||||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
Globalization and its impacts on societies | Geoffrey Pleyers , Etienne Verhaegen | 30h | 5 credits | q2 | x | x | ||||||||||||||||||||
|
|
Non profit Economics | Marthe Nyssens | 30h | 5 credits | q1 | x | x | ||||||||||||||||||||
|
|
City and public space | Mathieu Berger | 30h | 5 credits | q1 | x | x | ||||||||||||||||||||
|
|
Seminar of digital democracy | Caroline Van Wynsberghe | 15h | 5 credits | q1 | x | x | ||||||||||||||||||||
|
|
Sociologie de l'environnement | Françoise Bartiaux | 15h+15h | 5 credits | q2 | x | x | ||||||||||||||||||||
