|
|||||||||||||||||||||||||
Content: | |||||||||||||||||||||||||
LULG3320 | Application of teledetection and geographical information systems for environmental management | 2 credits | q1 | ||||||||||||||||||||||
LULG3332 | Zoogeography, population dynamics | 24h | 2 credits | q2 | |||||||||||||||||||||
LULG3335 | Organisation of Urban Space | 2 credits | q1 | ||||||||||||||||||||||
LULG3337 | Tropical ecosystems management | 12h | 2 credits | q2 | |||||||||||||||||||||
LULG3338 | Management of freshwater fish populations | 12h+12h | 3 credits | q2 | |||||||||||||||||||||
LULG3341 | Town and country planning in Developing countries | 24h | 3 credits | q2 | |||||||||||||||||||||
LULG3352 | Enjeux de biodiversité | 2 credits | q1 | ||||||||||||||||||||||
LULG3353 | Socioanthroplogie de la conservation | 3 credits | q1 | ||||||||||||||||||||||
Choisir 2 unités d'enseignement dans la liste "outils de gestion" (2 credits) |