|
|||||||||||||||||||||||||||
| Annual unit | |||||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
Immunology : basis and applications in biology - Lectures | Jean-Paul Dehoux | 25h | 3 credits | q1 | x | |||||||||||||||||||||
|
|
Physiological and nutritional biochemistry | Cathy Debier , Yvan Larondelle (coord.) | 37.5h+0h | 4 credits | q1 | x | |||||||||||||||||||||
|
|
Human and environmental toxicology | Cathy Debier (coord.) , Philippe Hantson | 30h+7.5h | 4 credits | q1 | x | |||||||||||||||||||||
|
|
Medicinal chemistry | Raphaël Frédérick (coord.) , Didier Lambert | 22.5h+7.5h | 3 credits | q2 | x | |||||||||||||||||||||
|
|
Biomaterials | Sophie Demoustier , Christine Dupont | 30h+30h | 5 credits | q1 | x | |||||||||||||||||||||
|
|
Statistics in clinical trials. | Catherine Legrand , Annie Robert | 22.5h+7.5h | 5 credits | q2 | x | |||||||||||||||||||||
