> Legend | ||||||||
Annual block | ||||||||
1 | 2 | |||||||
Contenu: | ||||||||
LSTAT2200 | Survey and Sampling | Marie-Paule Kestemont | 15h+5h | 4 credits | 2q | x | x | |
Cours au choix | ||||||||
LPSP1211 | Psychometrics | Jacques Grégoire | 30h+15h | 4 credits | 2q | x | x | |
LPSYS2144 | Data analysis: measure patterns | Gaëtane Caesens , Jacques Grégoire , Massimo Penta (compensates Jacques Grégoire) , Massimo Penta | 45h+15h | 6 credits | 1q | x | x | |
LPSYS2145 | Data analysis: prediction patterns | Vincent Yzerbyt | 45h+15h | 6 credits | 1q | x | x | |
LLSMS2005 | Neuromarketing, virtual reality and experimental approach | Gordy Pleyers | 30h | 5 credits | 2q | x | x | |
LDEMO2160 | Demographic analysis | Bruno Masquelier , Bruno Masquelier (compensates Bruno Schoumaker) , Bruno Schoumaker | 30h+20h | 5 credits | 2q | x | x | |
LDEMO2220 | Population models and projections | Bruno Masquelier | 30h+15h | 5 credits | 2q | x | x | |
LDEMO2401 | Théorie et pratique des sondages | Jocelyn Nappa Usatu (compensates Bruno Schoumaker) , Bruno Schoumaker | 15h | 3 credits | 2q | x | x |
Option 4 : Statistique en sciences humaines
stat2m 2019-2020 Louvain-la-Neuve