> Legend
|
||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
||||||||
|
|
Data Mining
|
Tim Verdonck | 15h+15h | 5 credits | 2q | x | ||
|
|
Seminar in data management: basic | Céline Bugli | 15h+10h | 5 credits | 1q | x | x | |
|
|
Data Management II : SAS ADVANCED PROGRAMMING
|
Christophe Kabacinski | 15h+10h | 6 credits | 2q | x | ||
|
|
Data science for insurance and finance | Donatien Hainaut | 15h | 3 credits | 1q | x | x | |
|
|
Machine Learning : regression, dimensionality reduction and data visualization | John Lee (compensates Michel Verleysen) , Michel Verleysen | 30h+30h | 5 credits | 1q | x | ||
|
|
Machine Learning :classification and evaluation | Pierre Dupont | 30h+30h | 5 credits | 2q | x | x | |
|
|
Algorithms in data science | Vincent Blondel , Jean-Charles Delvenne (coord.) , Gautier Krings (compensates Vincent Blondel) | 30h+22.5h | 5 credits | 1q | x | x | |
|
|
Data mining & decision making | Marco Saerens | 30h+15h | 5 credits | 2q | x | ||
Option 2 : Data science
stat2m 2019-2020 Louvain-la-Neuve

