> Legend
|
||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
||||||||
|
|
Dissertation | 22 credits | x | |||||
|
|
||||||||
|
|
Methods and techniques of research II | Ginette Herman , Jacques Marquet , Thomas Pongo | 30h+10h | 6 credits | 1q | x | ||
|
|
Travaux de préparation au mémoire I | Florence Degavre , Donatienne Desmette , Ginette Herman (compensates Marthe Nyssens) , Marthe Nyssens | 45h | 9 credits | x | |||
|
|
Travaux de préparation au mémoire II | Andreia Lemaître , Eric Mangez , Martin Wagener | 45h | 3 credits | x | |||
|
|
||||||||
|
|
Thematic and methodological seminars | 0h+30h | 7 credits | 2q | x | |||
|
|
Educational coordination in groups | 0h+15h | 3 credits | 1 + 2q | x | |||
|
|
Educational coordination in groups | 0h+15h | 3 credits | 1 + 2q | x | |||
|
|
||||||||
|
|
Seminars on practical application in small groups | 0h+50h | 8 credits | 1 + 2q | x | |||
|
|
Seminars on practical application in small groups | 0h+30h | 4 credits | 1 + 2q | x | |||
Core courses [65.0]
opes2m 2019-2020 Louvain-la-Neuve

