> Legend | ||||||||
Annual block | ||||||||
1 | 2 | |||||||
Contenu: | ||||||||
LLSMS2220 | Seminar on Current Managerial Issues | Olivier de Wasseige , Pierre Semal , Alain Vas | 30h | 3 credits | 1 + 2q | x | ||
MSHUM2201 | Compétences relationnelles | Laurent Lievens | 15h+30h | 3 credits | 1q | x | ||
MLSMM2111 | Corporate social responsibility | Laurent Lievens , Vincent Truyens | 30h | 4 credits | 2q | x | ||
MLSMM2116 | Data Analytics | François Fouss | 30h | 5 credits | 1q | x | ||
MLSMM2117 | Projet quantitatif et gestion de projet | Daniele Catanzaro , Jean-Sébastien Tancrez , Jean-Sébastien Tancrez (compensates Daniele Catanzaro) | 75h | 10 credits | 2q | x | ||
MLSMM2218 | Pilotage de la performance | Géraldine Danaux , Anne-Catherine Provost | 30h | 5 credits | 1q | x |
Professional Focus [30.0]
ingm2m 2019-2020 Mons