> Legend
|
|||||
|
25 course credits and 15 credits for individual final project : |
|||||
|
|
|||||
|
|
Individual final project | 15 credits | 1 + 2q | ||
|
|
|||||
|
|
Interactive Competence in German : Academic German | Ferran Suner Munoz | 15h+15h | 5 credits | 2q |
|
|
Interactive Competence in English : English for academic purposes | Fanny Meunier | 15h+22.5h | 5 credits | 2q |
|
|
Interactive Competence in Dutch : Academic Dutch | Philippe Hiligsmann | 15h+22.5h | 5 credits | 1q |
|
At least one linguistics course and one literature course : |
|||||
|
|
German Linguistics: Syntax and Morphology of the German Verb | Joachim Sabel | 22.5h | 5 credits | 1q |
|
|
English Linguistics : Corpus Linguistics | Gaëtanelle Gilquin | 22.5h | 5 credits | 1q |
|
|
Dutch linguistics : current trends | Kristel Van Goethem | 22.5h | 5 credits | 2q |
|
|
German literature: modern literature. Concepts and texts | Antje Büssgen | 22.5h | 5 credits | 2q |
|
|
In-depth study of a period in English literature | Guido Latre | 22.5h | 5 credits | 1q |
|
|
Dutch literature: Contemporary Dutch literature | Stéphanie Vanasten | 22.5h | 5 credits | 1q |
Core courses [40.0]
germ2m1 2019-2020 Louvain-la-Neuve

