> Legend
|
||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
||||||||
|
|
Project in Electricity 3 : Electronic systems | Jean-Didier Legat , Jérôme Louveaux , Luc Vandendorpe | 75h | 5 credits | 1 + 2q | x | x | |
|
|
Dynamic modelling and control of electromechanical converters | Emmanuel De Jaeger , Bruno Dehez | 30h+30h | 5 credits | 1q | x | x | |
|
|
Design and Architecture of digital electronic systems | Jean-Didier Legat | 30h+30h | 5 credits | 1q | x | x | |
|
|
Introduction to robotics | Renaud Ronsse | 30h+30h | 5 credits | 2q | x | x | |
|
|
Machine design | Benoît Raucent , Thomas Servais (compensates Benoît Raucent) | 30h+30h | 5 credits | 1q | x | x | |
|
|
Design of Embedded and real-time systems | Jean-Didier Legat | 30h+30h | 5 credits | 2q | x | x | |
Professional Focus : Mecatronics [30.0]
elme2m 2019-2020 Louvain-la-Neuve

