> Legend
|
||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
||||||||
|
|
Soil physics applied to Agronomy and Environment | Charles Bielders (coord.) , Mathieu Javaux | 30h+15h | 4 credits | 1q | x | ||
|
|
Aquatic and soil biological and physical chemistry | Pierre Delmelle , Patrick Gerin (coord.) | 37.5h+15h | 5 credits | 1q | x | ||
|
|
Human and environmental toxicology | Cathy Debier (coord.) , Philippe Hantson | 37.5h+7.5h | 4 credits | 1q | x | ||
|
Students doing the traineeship will take only 5 credits of course amongst this list. |
||||||||
|
|
Engineering of the water and the pollutants in grounds and groundwaters | Sébastien Lambot (coord.) , Marnik Vanclooster | 30h+22.5h | 5 credits | 2q | x | x | |
|
|
Hydrogeology and Geoenvironment | Pierre-Yves Bolly | 30h | 5 credits | 1q | x | x | |
|
|
Evaluation of sustainability in chemical and environmental engineering | Damien Debecker , Olivier Françoisse , Patricia Luis Alconero (coord.) , Olivier Noiset | 30h+15h | 5 credits | 2q | x | x | |
|
|
Sustainable treatment of industrial and domestic waste: Fundamentals | Olivier Françoisse , Patricia Luis Alconero , Olivier Noiset , Benoît Stenuit | 30h+15h | 5 credits | 1q | x | x | |
|
Students are invited to use part of their 6 credits to chose some activities amongst the above suggested list. |
||||||||
Environmental Technology, Water, Earth, Air (Option 4C) [30.0]
birc2m 2019-2020 Louvain-la-Neuve

