To access to this Master's degree, the student has to master a minimum of preliminary skills in mathematics, programming, algorithmic and probability-statistics. If it is not the case, additional teachings must be added to his program. He can nevertheless include a maximum of 10 of these credits in the prerequisite module planned in the common-core syllabus of the Master's degree.
The student is invited to meet the program advisor to decide which courses should be followed. The restricted jury must next approve his program.
> Legend | |||||
Mathématique - Analyse et algèbre linéaire
Each of the following three modules allows acquiring similar skills: |
|||||
Module 1 | |||||
LINFO1111 | Analysis | Abdou Kouider Ben-Naoum | 45h+37.5h | 7 credits | 1q |
LINFO1112 | Algebra | Christophe Craeye , Thomas Peters | 30h+30h | 5 credits | 2q |
Module 2 | |||||
LINGE1114 | Mathematics I: analysis | Pascal Lambrechts , Jean Van Schaftingen , Vincent Wertz (coord.) | 30h+30h | 5 credits | 1q |
LINGE1121 | Mathematics II: algebra and matrix calculus | Tom Claeys | 30h+30h | 5 credits | 2q |
Module 3 | |||||
LMAT1101 | Mathematics 1 | Pedro Dos Santos Santana Forte Vaz | 30h+20h | 4 credits | 1q |
LMAT1102 | Mathematics 2 | Augusto Ponce | 30h+30h | 4 credits | 2q |
Probabilités et Statistique
Each of the following four modules allows acquiring similar skills: |
|||||
Module 1 | |||||
LSTAT2010B | Elements of probability and statistics | Eugen Pircalabelu | 30h+30h | 6 credits | 1q |
Module 2 | |||||
LBIR1212 | Probabilities and statistics (I) | Patrick Bogaert | 30h+15h | 4 credits | 1q |
LBIR1315 | Probability and statistics II | Patrick Bogaert | 22.5h+22.5h | 3 credits | 1q |
Module 3 | |||||
LINGE1113 | Probability | Johan Segers | 30h+15h | 4 credits | 2q |
LINGE1214 | Further Statistics | Christian Hafner , Catherine Timmermans (compensates Christian Hafner) , Nathan Uyttendaele (compensates Christian Hafner) | 30h+15h | 4 credits | 1q |
Module 4 | |||||
LMAT1271 | Calculation of probability and statistical analysis | Mickaël De Backer (compensates Catherine Timmermans) , Rainer von Sachs | 30h+30h | 6 credits | 2q |
Programmation et informatique
The student must acquire the skills related to these three courses: |
|||||
LINFO1101 | Introduction à la programmation | Kim Mens , Siegfried Nijssen , Charles Pecheur | 30h+30h | 5 credits | 1q |
LSINF1225 | Object-oriented design and data management | Kim Mens | 30h+30h | 5 credits | 2q |
LSINF1121 | Algorithmics and data structures | Pierre Schaus | 30h+30h | 5 credits | 1q |
Other EU to be determined with the Study Advisor
Depending on his / her previous academic background, the student (in consultation with the study advisor) can add other UEs in order to acquire the necessary prerequisites for the program. |