> Légende | ||||||||
Architectural project | ||||||||
LTARC1101 | Architectural design studio 1 : initiation | Olivier Camus , Mathieu De Paepe , Dimitri Fache , Bernard Gochet , Franck Miner , Agnes Mory , Pascale Verbeke | 240h | 20 credits | 1 + 2q | |||
Méthodologie et recherche | ||||||||
LTARC1105 | Introduction to architecture | Olivier Laloux , Catherine Vanhamme , Bernard Wittevrongel | 30h+15h | 4 credits | 1q | |||
Expression, representation and communication | ||||||||
LTARC1120 | Spatial geometry: introduction to modes of representation | Jan Godyns | 20h+10h | 3 credits | 1q | |||
LTARC1121 | Spatial geometry : exploration of descriptive drawing | Jan Godyns | 20h+10h | 3 credits | 2q | |||
LTARC1122 | Means of expression and representation : initiation | Jan Godyns , Agnes Mory , Barbara Noirhomme , Pascale Verbeke | 80h | 4 credits | 1 + 2q | |||
Context and culture | ||||||||
LTARC1102 | Architectural theory : introduction | Ludovic Blanckaert (compensates Eric Van Overstraeten) , Eric Van Overstraeten | 30h | 3 credits | 1q | |||
LTARC1140 | History of Architecture : from the origins to the Middle Ages | Henry Pouillon | 30h | 3 credits | 2q | |||
LTARC1142 | Architecture, town and territory: Environmental Science | Georges Mabille | 40h | 4 credits | 1q | |||
Materials, structure and construction | ||||||||
LTARC1143 | Mathematics : geometry | Martin Buysse | 22.5h+22.5h | 3 credits | 1q | |||
LTARC1144 | Mathematics : calculus | Martin Buysse | 22.5h+22.5h | 3 credits | 2q | |||
LTARC1160 | Structural Analysis 1 : fundamentals of statics and strength of materials | Pascaline Faux | 20h+30h | 4 credits | 2q | |||
LTARC1164 | Construction and materials : generalities | Stéphane Boulanger | 30h+15h | 4 credits | 2q | |||
Languages | ||||||||
LTARC1123 | English I | Frédéric Declercq | 20h | 2 credits | 2q |
1st annual unit
arct1ba 2018-2019 Tournai