To enrol for this Masters, the student must have a good command of certain subjects. If this is not the case, they must add preparatory modules to their Master’s programme.
> Legend
|
|||||
|
|
|||||
|
|
Interdisciplinary seminar on family and sexuality studies | Noëmi Willemen | 30h | 10 credits | 1q |
|
minimum 10 crédits parmi les suivants |
|||||
|
|
Introduction to development psychology | Sarah Galdiolo (compensates Isabelle Roskam) , Isabelle Roskam | 45h | 5 credits | 2q |
|
|
Introduction to the psychology of personality | Vassilis Saroglou | 30h | 3 credits | 2q |
|
|
Clinical psychology | Sarah Galdiolo , Susann Heenen-Wolff (coord.) , Nicolas Pinon , Emmanuelle Zech | 60h | 6 credits | 1q |
|
|
Health psychology | Stefan Agrigoroaei , Stephan Van den Broucke | 30h | 4 credits | 1q |
|
|
Psychology and justice | 22.5h | 3 credits |
1q
|
|
|
|
Psychology | Anne De Volder , Guy Lories | 30h | 3 credits | 1q |
|
|
Introduction to Psychology | Pierre Bouchat , Emmanuelle Zech (coord.) | 45h | 3 credits | 2q |
|
|
Psychology and Social psychology - G. Lories | Guy Lories | 30h | 5 credits | 2q |
|
minimum 7 crédits parmi les suivants |
|||||
|
|
Sociology and Anthropology of the Contemporary Worlds | Joseph Amougou (compensates Matthieu de Nanteuil) , Julien Charles (compensates Matthieu de Nanteuil) , Jean De Munck , Matthieu de Nanteuil , Hugues Draelants | 40h | 5 credits | 1 ou 2q |
|
|
Social and cultural anthropology | Alain Reyniers | 30h | 4 credits | 1q |
|
|
Gender and Societies | Ester Lucia Rizzi | 30h | 5 credits | 2q |
|
|
Sociology: education, health and work | Marc Zune | 30h | 3 credits | 1q |
|
|
Contemporary issues in development policy: a comparative approach | An Ansoms | 30h | 5 credits | 2q |
|
|
Interdisciplinary Introduction to Gender Studies | Ela Callorda Fossati (compensates Florence Degavre) , Florence Degavre , Laura Merla | 15h | 5 credits | 2q |
|
|
Theories and concepts in sociology | Hugues Draelants (compensates Marc Zune) , Marc Zune | 30h | 4 credits | 1q |
|
minimum 5 crédits parmi les suivants |
|||||
|
|
Modern and Contemporary History | Jonas Campion , Pierre Tilly | 30h | 5 credits | 2q |
|
|
Historical Foundations of Western Civilisation I : Antiquity and Middle Ages | Paul Bertrand , Françoise Van Haeperen | 30h | 3 credits | 1q |
|
|
Historical Foundations of Western Civilisation I : modern times and the contemporary period | Paul Servais , Laurence Van Ypersele | 30h | 3 credits | 1q |
|
minimum 4 crédits parmi les suivants |
|||||
|
|
Philosophical anthropology | Michel Dupuis , Nathalie Frogneux | 45h | 4 credits | 2q |
|
|
Introduction to Philosophy | Jean-Michel Counet | 37.5h | 4 credits | 2q |
|
|
Historical introduction to Philosophy | Jean Leclercq | 45h | 4 credits | 1q |
|
|
Social Philosophy | Mark Hunyadi | 30h | 4 credits | 2q |
|
|
Philosophy: education, health and work | Jean Leclercq | 30h | 3 credits | 1q |
|
|
Philosophy | Nathalie Frogneux , Danielle Lories | 30h | 5 credits | 2q |
|
minimum 8 crédits parmi les suivants |
|||||
|
|
Statistics and Bases of Probability Theory | Marie-Paule Kestemont | 30h+30h | 5 credits | 1q |
|
|
Quantitative Data Analysis | Jacques Marquet | 25h+20h | 4 credits | 1q |
|
|
Statistics, inference on one or two variables | Bernadette Govaerts | 22.5h+15h | 4 credits | 1q |
|
|
Introduction to Demography | Bruno Schoumaker | 30h | 5 credits | 1q |
|
|
|||||
|
|
General biology, including elements of human genetics | André Moens | 30h | 4 credits | 1q |
|
|
Human physiology, including elements of neurophysiology | Nicolas Tajeddine | 60h | 6 credits | 2q |
|
|
Complements of Neurophysiology | Julie Duque , Yves Vandermeeren | 30h | 3 credits | 2q |
|
|
Social Law | Bernard Nyssen | 30h | 4 credits | 1q |
|
|
Political psychology | Stephan Van den Broucke | 22.5h | 3 credits | 1q |
|
|
Traitement de données quantitatives | Mikaël De Clercq , Catherine Lefevre | 30h+15h | 6 credits | 1q |
|
|
Foundations of Law | Nicolas Bonbled , Jean-Marc Hausman , Maxime Lambrecht , Thibaut Slingeneyer de Goeswin | 40h | 5 credits | 1 ou 2q |

