> Legend
|
||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
||||||||
|
|
Real Options | Leonardo Iania | 30h | 5 credits | 1q | x | ||
|
|
Corporate Finance | Luc Henrard | 30h | 5 credits | 1q | x | ||
|
|
Foundations of Investments | Leonardo Iania , Anh Nguyen | 30h | 5 credits | 1q | x | ||
|
|
||||||||
|
|
Empirical Corporate Finance | Yue Zhang | 30h | 5 credits | 2q | x | ||
|
|
International Financial Management | Denis Knaepen | 30h | 5 credits | 2q | x | ||
|
|
Advanced Corporate Finance | Yue Zhang | 30h | 5 credits | 2q | x | ||
Major Quantitative Corporate Finance (LLN) [30.0]
inge2m 2017-2018 Louvain-la-Neuve

