> Legend | ||||||||
Annual block | ||||||||
2 | 3 | |||||||
LBIR1250A | Biochimie I (partim EPL) | 30h+15h | 5 credits | 2q | x | |||
LGBIO1111 | Biologie et physiologie cellulaire | Charles De Smet , Christophe De Vleeschouwer , Pascal Kienlen-Campard | 30h+15h | 5 credits | 2q | x | ||
LGBIO1112 | Introduction to biomedical engineering | Philippe Lefèvre | 45h | 5 credits | 2q | x | ||
LGBIO1113 | Anatomie et physiologie des systèmes | Catherine Behets Wydemans , Olivier Cornu , Renaud Ronsse | 30h+15h | 5 credits | 1q | x | ||
LGBIO1114 | Artificial organs and rehabilitation | Luc-Marie Jacquet , Philippe Lefèvre , Renaud Ronsse | 30h+30h | 5 credits | 2q | x | ||
LIEPR1024 | Fundementals of neurophysiology and neuropsychology in motor control and motor learning | Julie Duque , Marcus Missal (coord.) | 45h | 5 credits | 1q | x | ||
LINMA1510 | Linear Control | Denis Dochain | 30h+30h | 5 credits | 2q | x | ||
LMECA1901 | Continuum mechanics. | Philippe Chatelain , Issam Doghri | 30h+30h | 5 credits | 1q | x |
Majeure en génie biomédical [40.0]
fsa1ba 2017-2018 Louvain-la-Neuve