> Legend | ||||||||
Annual block | ||||||||
1 | 2 | 3 | ||||||
Programme de base (150 credits) | ||||||||
Formation de base en sciences exactes et biomédicales (59 credits) | ||||||||
LIEPR1001 | General chemistry and biomolecules | Patrick Henriet | 30h+15h | 5 credits | 1q | x | ||
LIEPR1002 | Essentials of systematic and functional anatomy | Catherine Behets Wydemans (coord.) , Marc Louis | 45h | 6 credits | 1q | x | ||
LIEPR1003 | Treatment of data | Yannick Bleyenheuft | 15h+15h | 4 credits | 2q | x | ||
LIEPR1004 | Cell biology and fundamentals in histology | Catherine Behets Wydemans , Patrick Henriet | 45h | 5 credits | 2q | x | ||
LIEPR1011 | Mécanique | Vincent Legat | 30h+15h | 4 credits | 1q | x | ||
LIEPR1012 | Biomechanics | Patrick Willems | 30h+15h | 4 credits | 2q | x | ||
LIEPR1021 | Cellular physiology | Marc Francaux | 30h | 3 credits | 1q | x | ||
LIEPR1028 | Anatomy of the locomotor system and movement analysis | Catherine Behets Wydemans (coord.) , Marc Louis , Jean-Louis Thonnard | 52.5h+7.5h | 7 credits | 2q | x | ||
LIEPR1022 | Systems Physiology | Nicolas Tajeddine | 37.5h | 4 credits | 2q | x | ||
LIEPR1025 | Physiology and biochemistry of exercise and nutrition | Sonia Brichard , Marc Francaux (coord.) , Yvan Larondelle | 75h+7.5h | 8 credits | 2q | x | ||
LIEPR1023 | Life saving, resuscitation and first aid | Eddy Bodart , Caroline Boulouffe (coord.) , Louis De Canniere , Véronique Gerard | 30h+30h | 4 credits | 1q | x | ||
LIEPR1024 | Fundementals of neurophysiology and neuropsychology in motor control and motor learning | Julie Duque , Marcus Missal (coord.) | 45h | 5 credits | 1q | x | ||
Formation de base en sciences humaines (6 credits) | ||||||||
LIEPR1006 | Philosophy, the body and movement | Michel Dupuis | 30h | 3 credits | 1q | x | ||
LIEPR1007 | Psychology | Anne De Volder , Guy Lories | 30h | 3 credits | 1q | x | ||
Formation théorique en sciences de la motricité (25 credits) | ||||||||
LEDPH1008 | Physical and sports activities amongst human sciences and practices | Cécile Delens (coord.) , Thierry Marique | 30h | 3 credits | 1q | x | ||
LEDPH1009 | Fundemental questions about and within sports | Marc Francaux (coord.) , Henri Nielens (compensates Marc Francaux) , Thierry Zintz | 30h | 3 credits | 2q | x | ||
LEDPH1028 | Sports biomechanics | Dominique De Jaeger , Patrick Willems (coord.) | 30h | 3 credits | 1q | x | ||
LEDPH1029 | Communication, observation and auto-evaluation in physical education | Valérie Mees | 15h+30h | 4 credits | 1 + 2q | x | ||
LEDPH1030 | Theoretical basis of sport and physical activity training, and theoretical basis of motor learning | Dominique De Jaeger (coord.) , Thierry Marique , Geoffrey Mauroy (compensates Thierry Marique) | 45h | 4 credits | 1q | x | ||
LEDPH1047 | Development and ageing : psychological and motor approach | Louise Deldicque (coord.) , Jean-Philippe Dupont | 45h | 5 credits | 1q | x | ||
LEDPH1048 | Legal, economic and institutional aspects of physical and sport activities | Sebastien Depré , Marc Louis (coord.) , Thierry Zintz | 30h | 3 credits | 2q | x | ||
Formation pratique et méthodologique en éducation physique (54 credits) | ||||||||
LEDPH1001 | Fundamentals of team sports and games | Thierry Marique , Cedric Roure | 0h+30h | 2 credits | 1q | x | ||
LEDPH1002 | Basement of physical and sports activities | Cécile Delens (compensates Thierry Marique) , Thierry Marique | 0h+30h | 3 credits | 1 + 2q | x | ||
LEDPH1003 | Fundementals of expression activities | Cécile Delens | 0h+30h | 2 credits | 1 + 2q | x | ||
LEDPH1004 | Swimming 1 | Louise Deldicque (compensates Thierry Marique) , Thierry Marique | 0h+30h | 2 credits | 1 + 2q | x | ||
LEDPH1005 | Collective sports | Thierry Marique | 0h+60h | 4 credits | 2q | x | ||
LEDPH1006 | FOUNDATIONS OF GYMNASTICS AND ACROBATIC SPORTS (PARTS A and B) | Dominique De Jaeger | 0h+30h | 2 credits | 1 + 2q | x | ||
LEDPH1007 | Athletism 1 | Valérie Mees | 0h+30h | 2 credits | 1 + 2q | x | ||
LEDPH9001 | Pratique complémentaire d'une activité physique et sportive 1 | 3 credits | 2q | x | ||||
LEDPH1021 | Expression | Cécile Delens | 0h+30h | 2 credits | 1 + 2q | x | ||
LEDPH1022 | Swimming 2 | Louise Deldicque (compensates Thierry Marique) , Thierry Marique | 0h+30h | 2 credits | 1 + 2q | x | ||
LEDPH1023 | Athletics 2 | Valérie Mees | 0h+30h | 2 credits | 1 + 2q | x | ||
LEDPH1024 | Team sports and games | Thierry Marique , Cedric Roure | 0h+60h | 4 credits | 1 + 2q | x | ||
LEDPH1025 | Gymnastics and acrobatic sports 2 | Dominique De Jaeger | 0h+30h | 2 credits | 1 + 2q | x | ||
LEDPH1026 | Fitness | Louise Deldicque | 0h+30h | 2 credits | 1 + 2q | x | ||
LEDPH9012 | Pratique complémentaire d'une activité physique et sportive 2 (stage) | 2 credits | 1 + 2q | x | ||||
LEDPH1042 | Methodology of swimming | Louise Deldicque (compensates Thierry Marique) , Thierry Marique | 7.5h+30h | 3 credits | 1 + 2q | x | ||
LEDPH1043 | Didactic of athletics | Valérie Mees | 7.5h+30h | 3 credits | 1 + 2q | x | ||
LEDPH1044 | Didactic in team sports and games | Jean-Philippe Dupont , Cedric Roure (coord.) | 15h+60h | 6 credits | 1 + 2q | x | ||
LEDPH1045 | Teachings methods for acrobatic sports | Dominique De Jaeger | 7.5h+30h | 3 credits | 1 + 2q | x | ||
LEDPH1041 | Methodology of danse and expression activities | Cécile Delens | 7.5h+30h | 3 credits | 1 + 2q | x | ||
Formation en langues (6 credits) | ||||||||
LANGL1851 | English for physiotherapists and physical educators | Jean-Luc Delghust , Fanny Desterbecq , Dominique François , Céline Gouverneur , Sandrine Meirlaen , Jean-Paul Nyssen (coord.) | 45h | 4 credits | 1 + 2q | x | ||
L'étudiant choisit entre : | ||||||||
LANGL2451 | English - communication skills | Catherine Avery , Philippe Denis , Claudine Grommersch (coord.) , Carlo Lefevre , Brigitte Loosen , Jean-Paul Nyssen , Lutgarde Schrijvers | 30h | 2 credits | 2q | x | ||
LNEER2451 | Dutch communication skills for students in Physiotherapy, Sports and Physical Training | Katrien De Rycke (coord.) | 30h | 2 credits | 2q | x | ||
Mineure
(30 credits)
L'étudiant choisit une mineure parmi l'ensemble des mineures offertes à l'UCL ou un approfondissement en pratiques sportives à raison de 15 crédits en BAC2 et 15 crédits en BAC3 |
||||||||
Option | 15 credits | x | ||||||
Option | 15 credits | x |
Programme by subject
edph1ba 2017-2018 Louvain-la-Neuve