To access to this Master's degree, the student has to master a minimum of preliminary skills in mathematics, programming, algorithmic and probability-statistics. If it is not the case, additional teachings must be added to his program. He can nevertheless include a maximum of 10 of these credits in the prerequisite module planned in the common-core syllabus of the Master's degree.
The student is invited to meet the program advisor to decide which courses should be followed. The restricted jury must next approve his program.
> Legend
|
|||||
|
Each of the following three modules allows acquiring similar skills: |
|||||
|
|
|||||
|
|
Introduction à l'analyse | Abdou Kouider Ben-Naoum , Vincent Wertz | 45h+37.5h | 7 credits | 1q |
|
|
Complément d'analyse et algèbre | Thomas Peters , Jean-François Remacle (coord.) | 30h+30h | 5 credits | 2q |
|
|
|||||
|
|
Mathematics I: analysis | Abdou Kouider Ben-Naoum , Vincent Wertz | 30h+30h | 5 credits | 1q |
|
|
Mathematics II: algebra and matrix calculus | Tom Claeys | 30h+30h | 5 credits | 2q |
|
|
|||||
|
|
General Mathematics 1 | Emmanuel Hanert (coord.) , Enrico Vitale | 60h+37.5h | 8 credits | 1q |
|
|
General Mathematics | Pedro Dos Santos Santana Forte Vaz , Marino Gran , Augusto Ponce | 30h+22.5h | 5 credits | 2q |
|
Each of the following four modules allows acquiring similar skills: |
|||||
|
|
|||||
|
|
Elements of probability and statistics | Gaël de Lannoy , Lieven Desmet | 30h+30h | 6 credits | 1q |
|
|
|||||
|
|
Probabilities and statistics (I) | Patrick Bogaert | 30h+15h | 4 credits | 1q |
|
|
Probability and statistics (II) | Patrick Bogaert | 22.5h+22.5h | 3 credits | 1q |
|
|
|||||
|
|
Probability | Johan Segers | 30h+15h | 4 credits | 2q |
|
|
Further Statistics | Christian Hafner | 30h+15h | 4 credits | 1q |
|
|
|||||
|
|
Calculation of probability and statistical analysis | Catherine Timmermans (compensates Rainer von Sachs) , Rainer von Sachs | 30h+30h | 6 credits | 2q |
|
The student must acquire the skills related to these three courses: |
|||||
|
|
Introduction to programming | Olivier Bonaventure , Charles Pecheur (coord.) | 30h+30h | 6 credits | 1q |
|
|
Object-oriented design and data management | Kim Mens | 30h+30h | 5 credits | 2q |
|
|
Algorithmics and data structures | Pierre Schaus | 30h+30h | 5 credits | 1q |
|
Depending on his / her previous academic background, the student (in consultation with the study advisor) can add other UEs in order to acquire the necessary prerequisites for the program. |
|||||

