> Legend
|
||||||||
| Annual block | ||||||||
| 1 | 2 | |||||||
|
|
Food chemistry | Sonia Collin | 30h+22.5h | 5 credits | 1q | x | ||
|
|
Food microbiology | Jacques Mahillon | 30h+22.5h | 5 credits | 2q | x | ||
|
|
Food technology (partim) | Axel Kather | 52.5h | 5 credits | 2q | x | x | |
|
|
||||||||
|
|
Physiological and nutritional biochemistry | Yvan Larondelle (coord.), Yves-Jacques Schneider | 52.5h | 5 credits | 1q | x | x | |
|
|
Brewing biochemistry | Pablo Alvarez Costales, Stephan Declerck (coord.), Catherine Liégeois | 30h+22.5h | 5 credits | 1q | x | x | |
|
|
Brewing biochemistry | Sonia Collin | 30h+22.5h | 5 credits | 1q | x | x | |
|
|
Beer organoleptic and microbiological quality
|
Sonia Collin (coord.), Marc Maudoux | 30h+22.5h | 5 credits | 2q | x | x | |
|
|
Human and environmental toxicology | Alfred Bernard, Cathy Debier (coord.) | 45h+7.5h | 5 credits | 1q | x | x | |

Version française