> Legend | ||||||||
Year | ||||||||
1 | 2 | 3 | ||||||
Tronc commun | ||||||||
General and general-purpose formation (82 credits) | ||||||||
Courses of Mathematics (32 credits) | ||||||||
LMAT1111F | General Mathematics | Pedro Dos Santos Santana Forte Vaz, Emmanuel Hanert, Augusto Ponce | 45h+37.5h | 7 credits | 1q | x | ||
LMAT1111E | General Mathematics | Marino Gran, Jean Van Schaftingen | 30h+22.5h | 5 credits | 2q | x | ||
LBIR1200 | General mathematics II | Pierre Bieliavsky | 52.5h+37.5h | 6 credits | 1q | x | ||
LBIR1203 | Probabilities and statistics (I) | Patrick Bogaert | 30h+15h | 4 credits | 1q | x | ||
LSINF1250 | Mathematics for computer science | Gildas Avoine, Marco Saerens (compensates Gildas Avoine) | 30h+15h | 7 credits | 2q | x | ||
LBIR1304 | Probability and statistics (II) | Patrick Bogaert | 22.5h+22.5h | 3 credits | 1q | x | ||
Scientific and technical Courses (10 credits) | ||||||||
LSINF1140 | Electronic bases of computer science | Jean-Didier Legat | 30h+30h | 6 credits | 2q | x | ||
LELEC1930 | Intoduction to telecommunication | Jérôme Louveaux | 30h+15h | 4 credits | 2q | x | ||
Human Sciences, Economy, and Managment Courses (34 credits) | ||||||||
LECGE1317 | Organisational Theory | Matthieu de Nanteuil | 30h | 4 credits | 1q | x | ||
LCOPS1124 | Philosophy | Nathalie Frogneux, Danielle Lories, Stéphane Mercier (compensates Danielle Lories), Christophe Perrin | 30h | 5 credits | 1 ou 2q | x | ||
LESPO1113D | Sociology and Anthropology of the Contemporary Worlds - H. DRAELANTS | Hugues Draelants | 40h | 5 credits | 1q | x | ||
LECGE1115 | Political Economics | Paul Belleflamme, Pierre Dehez, Jean Hindriks, Mélanie Lefèvre (compensates Paul Belleflamme), Rigas Oikonomou | 45h+15h | 5 credits | 1q | x | ||
LECGE1212 | Macroeconomics | Fabio Mariani | 45h+15h | 5 credits | 1q | x | ||
LECGE1222 | Microeconomics | François Maniquet, Eve Ramaekers | 45h+15h | 5 credits | 1q | x | ||
LESPO1122 | Foundations of Law | Diane Bernard, Nicolas Bonbled, Céline Romainville, Thibaut Slingeneyer | 40h | 5 credits | 1 ou 2q | x | ||
Language Courses (6 credits) | ||||||||
LANGL1370 | English: reading comprehension | Dominique François, Céline Gouverneur (coord.) | 30h | 3 credits | 2q | x | ||
LANGL1372 | English for Computer Scientists | Albert Verhaegen | 30h | 3 credits | 2q | x | ||
Formation in Computing (68 credits) | ||||||||
LSINF1101 | Introduction to programming | Olivier Bonaventure, Sébastien Combéfis (compensates Olivier Bonaventure), Charles Pecheur | 30h+30h | 6 credits | 1q | x | ||
LSINF1102 | Problem solving using computers | Gildas Avoine, Pierre Schaus (compensates Gildas Avoine) | 0h+60h | 7 credits | 1q | x | ||
LSINF1103 | Algorithmics | Pierre Dupont | 30h+30h | 6 credits | 2q | x | ||
LSINF1121 | Algorithmics and data structures | Pierre Dupont, Virginie Van den Schrieck (compensates Pierre Dupont) | 30h+30h | 5 credits | 1q | x | ||
LSINF1225 | Object-oriented design and data management | Kim Mens | 30h+30h | 5 credits | 2q | x | ||
LSINF1252 | Computer Systems 1 | Olivier Bonaventure | 30h+30h | 5 credits | 2q | x | ||
LINGI1101 | Discrete mathematics: logical foundations of computing science | Peter Van Roy | 30h+30h | 5 credits | 1q | x | ||
LINGI1122 | Program conception methods | José Vander Meulen | 30h+30h | 5 credits | 2q | x | ||
LINGI1123 | Computability and complexity | Yves Deville | 30h+30h | 5 credits | 2q | x | ||
LINGI1131 | Computer language concepts | Peter Van Roy | 30h+30h | 5 credits | 2q | x | ||
LINGI1341 | Computer networks: information transfer | Olivier Bonaventure | 30h+30h | 5 credits | 1q | x | ||
LFSAB1402 | Informatics 2 | Peter Van Roy | 30h+30h | 5 credits | 1q | x | ||
LFSAB1509 | Project 4 (in Computer Science) | Yves Deville, Marc Lainez (compensates Yves Deville) | 22.5h+22.5h | 4 credits | 2q | x | ||
Minors and choice courses
(30 credits)
The student completes his formation with the additional module in computer sciences, a minor of opening or by proposing a program of choice courses, in the approval of the committee of program in computing sciences. |
||||||||
Option in 2nd year | N. | 15 credits | x | |||||
Option in 3rd year | N. | 15 credits | x |