> Legend
|
||||||||
|
15 credits chosen from : |
||||||||
| Year | ||||||||
| 1 | 2 | |||||||
|
|
Programmes and Targets of Radio-TV | Frédéric Antoine | 30h | 5 credits | 1q | x | x | |
|
|
Public relations | Andrea Catellani, Christine Donjean | 30h | 5 credits | 2q | x | x | |
|
|
Strategic Business Communications | Philippe Crêteur, Christine Donjean | 30h | 5 credits | 1q | x | x | |
|
|
Advertising Communication | Philippe Marion | 30h | 5 credits | 1q | x | x | |
|
|
nter-cultural communication | Alain Reyniers | 30h | 5 credits | 2q | x | x | |
|
|
Internal communication | Andrea Catellani, Christine Hambursin, François Lambotte | 30h | 5 credits | 2q | x | x | |
|
|
External communication | Nicolas Baygert, Elise Le Moing, Pierre Verbeeren | 30h | 5 credits | 1q | x | x | |

Version française