> Legend
|
||||||||
| Year | ||||||||
| 1 | 2 | |||||||
|
|
Data Mining | Libei Chen | 15h+15h | 5 credits | 2q | x | ||
|
|
Seminar in data management: basic | Catherine Legrand | 7.5h+10h | 5 credits | 1q | x | x | |
|
|
SAS advanced programming | Catherine Legrand | 7.5h+25h | 6 credits | 2q | x | ||
|
|
Machine Learning : regression, dimensionality reduction and data visualization | Michel Verleysen | 30h+30h | 5 credits | 1q | x | ||
|
|
Machine Learning :classification and evaluation | Pierre Dupont | 30h+30h | 5 credits | 1q | x | ||
|
|
Computational Linguistics | Pierre Dupont, Cédrick Fairon | 30h+15h | 5 credits | 2q | x | x | |
|
|
Data mining & decision making | Marco Saerens | 30h+30h | 5 credits | 2q | x | ||

Version française