> Legend
|
|||||
|
|
Accounting and financial statement analysis | Yves De Rongé | 30h | 5 credits |
|
|
|
Finance | Pierre Devolder | 30h | 5 credits |
|
|
|
Marketing | Jean-Pascal Robiéfroid | 30h | 5 credits |
|
|
|
Operations Management | Philippe Chevalier, Guy Keymolen | 30h | 5 credits | |
|
|
Human Resources Management | Nathalie Delobbe | 30h | 5 credits |
|
|
|
Cost Management | Yannick de Harlez de Deulin | 30h | 5 credits |
|
|
|
Strategic Management | Xavier Desclée De Maredsous, Nathalie Guilmot | 30h | 5 credits | |
|
|
Corporate Social Responsibility | N. | 30h | 5 credits |
|
|
|
Mémoire (Master 60 S) | N. | 15 credits | ||
|
1 parmi : |
|||||
|
|
IT Management | Thierry Van Den Berghe | 30h | 5 credits |
|
|
|
Integrated Logistics | N. | 30h | 5 credits |
|
|
|
Psycho-sociology of organizations | Patrice Gobert | 30h | 5 credits |
|
|
|
Law Foundation | Arnaud Coibion, Jean-Marc Gollier | 30h | 5 credits |
|

Version française