> Legend
|
||||||||
| Year | ||||||||
| 1 | 2 | |||||||
|
|
||||||||
|
|
Thermal cycles. | Yann Bartosiewicz | 30h+30h | 5 credits | 1q | x | ||
|
|
Internal combustion engines. | Hervé Jeanmart | 30h+30h | 5 credits | 2q | x | ||
|
|
Fluid mechanics and transfer II. | Jean-François Remacle, Grégoire Winckelmans | 30h+30h | 5 credits | 1q | x | ||
|
|
Combustion and fuels | Miltiadis Papalexandris | 30h+30h | 5 credits | 1q | x | ||
|
|
||||||||
|
|
Power quality | Emmanuel De Jaeger | 30h+15h | 4 credits | 2q | x | ||
|
|
Renewable and non conventional sources of electrical energy | Emmanuel De Jaeger, Pascal Jacques, Ernest Matagne | 30h+15h | 4 credits | 2q | x | x | |
|
|
||||||||
|
|
Project in energy | Yann Bartosiewicz, Bruno Dehez (coord.) | 0h+30h | 2 credits | 2q | x | ||

Version française