> Legend
|
|||||
|
En fonction du parcours antérieur de l'étudiant |
|||||
|
|
Concepts et méthodes - FUNDP | N. | 75h | 5 credits | |
|
|
|||||
|
|
Projet personnel | N. | 60h | 16 credits | |
|
|
|||||
|
|
Macroeconomics stabilisation and structural adjustment : real aspects - FUNDP | N. | 30h | 4 credits | |
|
|
Macroeconomic stabilisation and structural adjustment: monetary and financial aspects - FUNDP | N. | 30h | 4 credits | |
|
|
International trade - FUNDP | N. | 30h | 4 credits | |
|
|
Economic integration and trade - FUNDP | N. | 30h | 4 credits | |
|
|
Seminar in economics development - FUNDP | N. | 30h | 4 credits | |
|
|
|||||
|
|
Development and institutions - FUNDP | N. | 30h | 4 credits | |
|
|
Economic growth and international development | David De la Croix | 30h | 4 credits | |
|
|
Globalization and Macroeconomic Policies - UNamur | N. | 30h | 4 credits | 2q |
|
|
Poverty and Livelihood Strategies | N. | 30h | 4 credits | 1q |
|
|
Seminar in macroeconomics - FUNDP | Fabio Mariani | 30h | 4 credits | |
|
|
Evaluation of Public Interventions - FUNDP (EDEV M833) | N. | 30h | 4 credits | |

Version française