Focuses
Legend | | Mandatory | | Optional | | Courses not taught this academic year | | Periodic courses not taught this academic year | | Periodic courses taught this academic year | | Two year courses |
| Click on the course code to see detailed informations (objectives, methods, evaluation...) | | |
| Year | | 1 | 2 | | LMAPR2014
| Physics of Functional Materials | Xavier Gonze, Luc Piraux, Gian-Marco Rignanese (coord.) | 37.5h + 22.5h | 5credits | 1q | x | | LMAPR2451
| Study of materials at the atomic scale | Jean-Christophe Charlier, Xavier Gonze (coord.) | 30h + 30h | 5credits | 2q | x | | LMAPR2471
| Transport phenomena in solids and nanostructures | Jean-Christophe Charlier, Luc Piraux (coord.) | 30h + 30h | 5credits | 2q | x | | LMAPR2481
| Deformation and fracture of materials | Francis Delannay, Thomas Pardoen | 30h + 30h | 5credits | 1q | x | | LMAPR2011
| Methods of Physical and Chemical Analysis | Patrick Bertrand (coord.), Jacques Devaux | 30h + 30h | 5credits | 1q | x | | LMAPR2019
| Polymer Science and Engineering | Sophie Demoustier, Alain Jonas (coord.), Roger Legras | 45h + 15h | 5credits | 1q | x | | |
|
13/02/2009
|
|