Appendix

This section presents all charts resulting from experiment data and the complete results of all statistical tests conducted with data gathered from experiment.

Histogrammes

(click to enlarge)

Balance
Density
Economy
Equilibrium
Homogeneity
Order
Proportion
Regularity
Rhythm
Sequence
Simplicity
Symmetry
Unity

Normality Tests

Tests of Normality
  Kolmogorov-Smirnova Shapiro-Wilk
Statistic df Sig. Statistic df Sig.
BalanceATM .235 21 .004 .794 21 .001
BalanceBELGIUM .240 21 .003 .818 21 .001
BalanceGTR2 .214 21 .013 .908 21 .051
BalanceUCL .261 21 .001 .865 21 .008
DensityATM .277 21 .000 .794 21 .001
DensityBELGIUM .411 21 .000 .569 21 .000
DensityGTR2 .264 21 .000 .865 21 .008
DensityUCL .280 21 .000 .797 21 .001
EconomyATM .296 21 .000 .774 21 .000
EconomyBELGIUM .295 21 .000 .844 21 .003
EconomyGTR2 .195 21 .036 .871 21 .010
EconomyUCL .205 21 .022 .914 21 .065
EquilibriumATM .307 21 .000 .739 21 .000
EquilibriumBELGIUM .249 21 .001 .795 21 .001
EquilibriumGTR2 .269 21 .000 .788 21 .000
EquilibriumUCL .296 21 .000 .774 21 .000
HomogeneityATM .282 21 .000 .827 21 .002
HomogeneityBELGIUM .252 21 .001 .833 21 .002
HomogeneityGTR2 .234 21 .004 .853 21 .005
HomogeneityUCL .263 21 .001 .873 21 .011
OrderATM .227 21 .006 .877 21 .013
OrderBELGIUM .225 21 .007 .830 21 .002
OrderGTR2 .209 21 .017 .890 21 .022
OrderUCL .176 21 .090 .856 21 .005
ProportionATM .179 21 .077 .873 21 .011
ProportionBELGIUM .262 21 .001 .837 21 .003
ProportionGTR2 .222 21 .008 .900 21 .035
ProportionUCL .156 21 .200* .919 21 .082
RegularityATM .214 21 .013 .831 21 .002
RegularityBELGIUM .249 21 .001 .795 21 .001
RegularityGTR2 .245 21 .002 .888 21 .020
RegularityUCL .177 21 .084 .891 21 .024
RythmATM .229 21 .005 .884 21 .017
RythmBELGIUM .212 21 .015 .875 21 .012
RythmGTR2 .230 21 .005 .843 21 .003
RythmUCL .202 21 .025 .885 21 .018
SequenceATM .276 21 .000 .880 21 .015
SequenceBELGIUM .269 21 .000 .864 21 .007
SequenceGTR2 .156 21 .200* .919 21 .082
SequenceUCL .147 21 .200* .889 21 .022
SimplicityATM .287 21 .000 .738 21 .000
SimplicityBELGIUM .242 21 .002 .865 21 .008
SimplicityGTR2 .245 21 .002 .899 21 .033
SimplicityUCL .233 21 .004 .852 21 .005
SymmetryATM .297 21 .000 .767 21 .000
SymmetryBELGIUM .146 21 .200* .900 21 .036
SymmetryGTR2 .231 21 .005 .875 21 .012
SymmetryUCL .313 21 .000 .843 21 .003
UnityATM .237 21 .003 .890 21 .022
UnityBELGIUM .227 21 .006 .839 21 .003
UnityGTR2 .231 21 .005 .875 21 .012
UnityUCL .233 21 .004 .871 21 .010
*. This is a lower bound of the true significance.
a. Lilliefors Significance Correction

One Sample Wilcoxon Tests

UI Median Metric Sig.
Balance BELGIUM 3.00 3.44 0.636
ATM 2.00 3.24 0.000
GTR2 3.00 3.96 0.004
UCL 4.00 4.08 0.008
Equilibrium BELGIUM 4.00 5.00 0.000
ATM 2.00 4.92 0.000
GTR2 3.00 4.96 0.000
UCL 4.00 5.00 0.000
Symmetry BELGIUM 3.00 2.80 0.133
ATM 2.00 2.88 0.000
GTR2 3.00 2.92 0.754
UCL 4.00 2.76 0.001
Sequence BELGIUM 3.00 4.32 0.000
ATM 4.00 4.68 0.000
GTR2 3.00 4.48 0.000
UCL 3.00 5.00 0.000
Unity BELGIUM 4.00 3.76 0.048
ATM 4.00 2.52 0.001
GTR2 3.00 2.28 0.000
UCL 4.00 3.56 0.485
Proportion BELGIUM 4.00 3.92 0.235
ATM 4.00 3.92 0.424
GTR2 3.00 3.44 0.817
UCL 3.00 3.92 0.214
Simplicity BELGIUM 2.00 1.36 0.000
ATM 1.00 1.48 0.050
GTR2 2.00 1.44 0.000
UCL 4.00 1.24 0.000
Density BELGIUM 5.00 1.60 0.000
ATM 2.00 3.44 0.000
GTR2 2.00 2.56 0.095
UCL 4.00 1.76 0.000
Regularity BELGIUM 4.00 4.52 0.003
ATM 4.00 3.24 0.095
GTR2 2.00 4.28 0.000
UCL 4.00 4.24 0.056
Economy BELGIUM 4.00 1.84 0.000
ATM 4.00 2.20 0.000
GTR2 2.00 1.72 0.019
UCL 3.00 1.44 0.000
Homogeneity BELGIUM 4.00 1.88 0.000
ATM 3.00 1.64 0.000
GTR2 3.00 1.56 0.000
UCL 4.00 4.60 0.000
Rhythm BELGIUM 3.00 2.80 0.072
ATM 4.00 2.88 0.003
GTR2 3.00 2.80 0.968
UCL 3.00 2.76 0.968
Order BELGIUM 4.00 3.12 0.056
ATM 4.00 3.08 0.001
GTR2 3.00 3.04 0.875
UCL 3.00 3.36 0.495
Zen 2014-05-07